Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 James Hunt McLaren 1 1:41:42.700 9.0
2 Jody Scheckter Tyrrell 8 +27.700 6.0
3 Jochen Mass McLaren 9 +52.400 4.0
4 Carlos Pace Brabham-Alfa Romeo 7 +54.200 3.0
5 Gunnar Nilsson Team Lotus 16 +1:57.300 2.0
6 Rolf Stommelen Brabham-Alfa Romeo 15 +2:30.300 1.0
7 John Watson Penske 19 +2:33.900
8 Tom Pryce Shadow 18 +2:48.200
9 Clay Regazzoni Ferrari 5 +3:46.000
10 Alan Jones Surtees 14 +3:47.300
11 Jean-Pierre Jarier Shadow 23 +4:51.700
12 Mario Andretti Team Lotus 12 +4:58.100
13 Emerson Fittipaldi Fittipaldi 20 +5:25.200
14 Alessandro Pesenti-Rossi Tyrrell 26 +1 Lap
15 Guy Edwards Hesketh 25 +1 Lap
R Arturo Merzario Wolf 21 Brakes
R Vittorio Brambilla March 13 Accident
R Patrick Depailler Tyrrell 3 Accident
R Carlos Reutemann Brabham-Alfa Romeo 10 Fuel system
R Ronnie Peterson March 11 Accident
R Hans-Joachim Stuck March 4 Clutch
R Jacques Laffite Ligier 6 Gearbox
R Chris Amon Ensign 17 Retired
R Niki Lauda Ferrari 2 Accident
R Brett Lunger Surtees 24 Accident
R Harald Ertl Hesketh 22 Accident
Pos Driver Team Grid Time/Status Points