Pos Driver Team Q1 Q2 Q3
1 Michael Schumacher Ferrari 1:11.588 1:10.636 1:10.832
2 Felipe Massa Ferrari 1:11.088 1:11.146 1:11.435
3 Giancarlo Fisichella Renault 1:12.287 1:11.200 1:11.920
4 Rubens Barrichello Honda 1:12.156 1:11.263 1:12.109
5 Fernando Alonso Renault 1:12.416 1:11.877 1:12.449
6 Jacques Villeneuve BMW Sauber 1:12.114 1:11.724 1:12.479
7 Jenson Button Honda 1:12.238 1:11.865 1:12.523
8 Ralf Schumacher Toyota 1:11.879 1:11.673 1:12.795
9 Kimi Räikkönen McLaren 1:12.777 1:12.135 1:13.174
10 Nick Heidfeld BMW Sauber 1:11.891 1:11.718 1:15.280
11 Juan Pablo Montoya McLaren 1:12.477 1:12.150
12 Mark Webber Williams 1:12.935 1:12.292
13 Scott Speed Toro Rosso 1:13.167 1:12.792
14 Christijan Albers MF1 1:12.711 1:12.854
15 Tiago Monteiro MF1 1:12.627 1:12.864
16 Christian Klien Red Bull Racing 1:12.773 1:12.925
17 David Coulthard Red Bull Racing 1:13.180
18 Takuma Sato Super Aguri 1:13.496
19 Nico Rosberg Williams 1:13.506
20 Jarno Trulli Toyota 1:13.787
21 Vitantonio Liuzzi Toro Rosso 1:14.041
22 Franck Montagny Super Aguri 1:16.036
Pos Driver Team Grid Time/Status Points
1 Michael Schumacher Ferrari 1 1:34:35.199 10.0
2 Felipe Massa Ferrari 2 +7.984 8.0
3 Giancarlo Fisichella Renault 3 +16.595 6.0
4 Jarno Trulli Toyota 22 +23.604 5.0
5 Fernando Alonso Renault 5 +28.410 4.0
6 Rubens Barrichello Honda 4 +36.513 3.0
7 David Coulthard Red Bull Racing 17 +1 Lap 2.0
8 Vitantonio Liuzzi Toro Rosso 20 +1 Lap 1.0
9 Nico Rosberg Williams 21 +1 Lap
R Ralf Schumacher Toyota 8 +11 Laps
R Christijan Albers MF1 14 Transmission
R Jacques Villeneuve BMW Sauber 6 Engine
R Tiago Monteiro MF1 15 Accident
R Takuma Sato Super Aguri 18 Accident
R Jenson Button Honda 7 Accident
R Kimi Räikkönen McLaren 9 Accident
R Nick Heidfeld BMW Sauber 10 Accident
R Juan Pablo Montoya McLaren 11 Accident
R Mark Webber Williams 12 Accident
R Scott Speed Toro Rosso 13 Accident
R Christian Klien Red Bull Racing 16 Accident
R Franck Montagny Super Aguri 19 Accident
Pos Driver Team Grid Time/Status Points