Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Jean-Pierre Jabouille Renault 2 1:26:15.730 9.0
2 Alan Jones Williams 3 +0.820 6.0
3 Carlos Reutemann Williams 4 +19.360 4.0
4 Jacques Laffite Ligier 5 +42.020 3.0
5 Nelson Piquet Brabham 7 +1:02.810 2.0
6 Elio de Angelis Team Lotus 9 +1:02.810 1.0
7 Alain Prost McLaren 12 +1:33.410
8 Gilles Villeneuve Ferrari 15 +1 Lap
9 René Arnoux Renault 1 +1 Lap
10 Hector Rebaque Brabham 14 +1 Lap
11 Emerson Fittipaldi Fittipaldi 23 +1 Lap
12 Marc Surer ATS 16 +1 Lap
13 Jody Scheckter Ferrari 22 +1 Lap
14 Riccardo Patrese Arrows 18 +1 Lap
15 Rupert Keegan Williams 20 +2 Laps
16 Keke Rosberg Fittipaldi 11 +2 Laps
R Nigel Mansell Team Lotus 24 Engine
R John Watson McLaren 21 Engine
R Bruno Giacomelli Alfa Romeo 8 Wheel
R Didier Pironi Ligier 13 Handling
R Jean-Pierre Jarier Tyrrell 6 Electrical
R Eddie Cheever Osella 19 Wheel bearing
R Derek Daly Tyrrell 10 Brakes
R Mario Andretti Team Lotus 17 Engine
Pos Driver Team Grid Time/Status Points