Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Jackie Stewart Tyrrell 1 1:55:13.100 9.0
2 Ronnie Peterson March-Ford 6 +38.300 6.0
3 Mark Donohue McLaren 8 +1:35.800 4.0
4 Denny Hulme McLaren 10 +1 Lap 3.0
5 Reine Wisell Lotus-Ford 7 +1 Lap 2.0
6 François Cevert Tyrrell 3 +2 Laps 1.0
7 Emerson Fittipaldi Lotus-Ford 4 +2 Laps
8 Jacky Ickx Ferrari 12 +2 Laps
9 Jo Siffert BRM 2 +3 Laps
10 Chris Amon Matra 5 +3 Laps
11 John Surtees Surtees 14 +4 Laps
12 Helmut Marko BRM 19 +4 Laps
13 Mario Andretti Ferrari 13 +4 Laps
14 Peter Gethin BRM 16 +5 Laps
15 George Eaton BRM 21 +5 Laps
16 Nanni Galli March-Ford 20 +7 Laps
R Mike Beuttler March-Ford 22 Not classified
R Pete Lovely Lotus-Ford 25 Not classified
R Rolf Stommelen Surtees 23 Overheating
R Jean-Pierre Beltoise Matra 11 Accident
R Skip Barber March-Ford 24 Oil pressure
R Clay Regazzoni Ferrari 18 Accident
R Graham Hill Brabham 15 Accident
R Tim Schenken Brabham 17 Ignition
R Howden Ganley BRM 9 Accident
Pos Driver Team Grid Time/Status Points