Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 José Froilán González Ferrari 2 2:56 8.14
2 Mike Hawthorn Ferrari 3 +1:10.000 6.14
3 Onofre Marimón Maserati 28 +1 Lap 4.14
4 Juan Fangio Mercedes 1 +1 Lap 3.14
5 Maurice Trintignant Ferrari 8 +3 Laps 2.0
6 Roberto Mieres Maserati 32 +3 Laps
7 Karl Kling Mercedes 6 +3 Laps
8 Ken Wharton Maserati 9 +4 Laps
9 André Pilette Gordini 12 +4 Laps
10 Bob Gerard Cooper 18 +5 Laps
11 Don Beauman Connaught 17 +6 Laps
12 Harry Schell Maserati 16 +7 Laps
13 Leslie Marr Connaught 22 +8 Laps
14 Leslie Thorne Connaught 23 +12 Laps
15 Horace Gould Cooper 20 +46 Laps
R Stirling Moss Maserati 4 Axle 0.14
R Bill Whitehouse Connaught 19 Fuel system
R Jean Behra Gordini 5 Suspension 0.14
R Roy Salvadori Maserati 7 Transmission
R Prince Bira Maserati 10 Accident
R Ron Flockhart Maserati 10 Accident
R Luigi Villoresi Maserati 27 Engine
R John Riseley-Prichard Connaught 21 Accident
R Reg Parnell Ferrari 14 Engine
R Alberto Ascari Maserati 30 Engine 0.14
R Clemar Bucci Gordini 13 Accident
R Peter Collins Vanwall 11 Engine
R Robert Manzon Ferrari 15 Engine
R Peter Whitehead Cooper 24 Oil leak
Pos Driver Team Grid Time/Status Points