Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 David Coulthard McLaren 2 1:25:43.057 10.0
2 Mika Häkkinen McLaren 1 +10.469 6.0
3 Heinz-Harald Frentzen Jordan 3 +33.433 4.0
4 Eddie Irvine Ferrari 6 +44.948 3.0
5 Ralf Schumacher Williams 5 +48.067 2.0
6 Damon Hill Jordan 4 +54.916 1.0
7 Mika Salo Ferrari 9 +56.249
8 Alessandro Zanardi Williams 8 +1:07.022
9 Jean Alesi Sauber 16 +1:13.848
10 Rubens Barrichello Stewart 7 +1:20.742
11 Giancarlo Fisichella Benetton 13 +1:32.195
12 Jarno Trulli Prost 12 +1:36.154
13 Olivier Panis Prost 17 +1:41.543
14 Alexander Wurz Benetton 15 +1:57.745
15 Jacques Villeneuve BAR 11 +1 Lap
16 Marc Gené Minardi 21 +1 Lap
R Pedro de la Rosa Arrows 22 Transmission
R Luca Badoer Minardi 20 Suspension
R Ricardo Zonta BAR 14 Gearbox
R Johnny Herbert Stewart 10 Brakes
R Pedro Diniz Sauber 18 Spun off
R Toranosuke Takagi Arrows 19 Clutch
Pos Driver Team Grid Time/Status Points