Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Mika Häkkinen McLaren 3 1:45:33.869 10.0
2 Michael Schumacher Ferrari 1 +7.917 6.0
3 David Coulthard McLaren 2 +8.455 4.0
4 Rubens Barrichello Ferrari 5 +44.157 3.0
5 Ralf Schumacher Williams 4 +50.437 2.0
6 Heinz-Harald Frentzen Jordan 6 +1:08.099 1.0
7 Jarno Trulli Jordan 12 +1 Lap
8 Eddie Irvine Jaguar 10 +1 Lap
9 Jenson Button Williams 8 +1 Lap
10 Mika Salo Sauber 9 +1 Lap
11 Alexander Wurz Benetton 11 +1 Lap
12 Jacques Villeneuve BAR 16 +2 Laps
13 Jos Verstappen Arrows 20 +2 Laps
14 Ricardo Zonta BAR 18 +2 Laps
15 Marc Gené Minardi 21 +3 Laps
16 Pedro de la Rosa Arrows 15 +4 Laps
R Gastón Mazzacane Minardi 22 Engine
R Johnny Herbert Jaguar 17 Gearbox
R Pedro Diniz Sauber 13 Transmission
R Giancarlo Fisichella Benetton 7 Brakes
R Nick Heidfeld Prost 19 Electrical
R Jean Alesi Prost 14 Suspension
Pos Driver Team Grid Time/Status Points