Pos Driver Team Q1 Q2 Q3
1 Valtteri Bottas Mercedes 53.904 53.803 53.377
2 George Russell Mercedes 54.160 53.819 53.403
3 Max Verstappen Red Bull Racing 54.037 53.647 53.433
4 Charles Leclerc Ferrari 54.249 53.825 53.613
5 Sergio Pérez Racing Point 54.236 53.787 53.790
6 Daniil Kvyat AlphaTauri 54.346 53.856 53.906
7 Daniel Ricciardo Renault 54.388 53.871 53.957
8 Carlos Sainz McLaren 54.450 53.818 54.010
9 Pierre Gasly AlphaTauri 54.207 53.941 54.154
10 Lance Stroll Racing Point 54.595 53.840 54.200
11 Esteban Ocon Renault 54.309 53.995
12 Alexander Albon Red Bull Racing 54.620 54.026
13 Sebastian Vettel Ferrari 54.301 54.175
14 Antonio Giovinazzi Alfa Romeo 54.523 54.377
15 Lando Norris McLaren 54.194 54.693
16 Kevin Magnussen Haas F1 Team 54.705
17 Nicholas Latifi Williams 54.796
18 Jack Aitken Williams 54.892
19 Kimi Räikkönen Alfa Romeo 54.963
20 Pietro Fittipaldi Haas F1 Team 55.426
Pos Driver Team Grid Time/Status Points
1 Sergio Pérez Racing Point 5 1:31:15.114 25.0
2 Esteban Ocon Renault 11 +10.518 18.0
3 Lance Stroll Racing Point 10 +11.869 15.0
4 Carlos Sainz McLaren 8 +12.580 12.0
5 Daniel Ricciardo Renault 7 +13.330 10.0
6 Alexander Albon Red Bull Racing 12 +13.842 8.0
7 Daniil Kvyat AlphaTauri 6 +14.534 6.0
8 Valtteri Bottas Mercedes 1 +15.389 4.0
9 George Russell Mercedes 2 +18.556 3.0
10 Lando Norris McLaren 19 +19.541 1.0
11 Pierre Gasly AlphaTauri 9 +20.527
12 Sebastian Vettel Ferrari 13 +22.611
13 Antonio Giovinazzi Alfa Romeo 14 +24.111
14 Kimi Räikkönen Alfa Romeo 18 +26.153
15 Kevin Magnussen Haas F1 Team 15 +32.370
16 Jack Aitken Williams 17 +33.674
17 Pietro Fittipaldi Haas F1 Team 20 +36.858
R Nicholas Latifi Williams 16 Engine
R Max Verstappen Red Bull Racing 3 Accident
R Charles Leclerc Ferrari 4 Collision
Pos Driver Team Grid Time/Status Points