Info Races (904) Wins (179) Podiums (487) Poles (56) Points (6460) Drivers (53)
Showing 487 races (click column headers to sort)
Season Rnd Race Circuit Driver Grid Pos Pts
2023 20 São Paulo Autódromo José Carlos Pace Lando Norris 6 2 19.0
2023 18 United States Circuit of the Americas Lando Norris 2 2 18.0
2023 17 Qatar Losail International Lando Norris 10 3 15.0
2023 17 Qatar Losail International Oscar Piastri 6 2 18.0
2023 16 Japanese Suzuka Lando Norris 3 2 18.0
2023 16 Japanese Suzuka Oscar Piastri 2 3 15.0
2023 15 Singapore Marina Bay Street Lando Norris 4 2 18.0
2023 11 Hungarian Hungaroring Lando Norris 3 2 18.0
2023 10 British Silverstone Lando Norris 2 2 18.0
2022 4 Emilia Romagna Autodromo Enzo e Dino Ferrari Lando Norris 5 3 15.0
2021 14 Italian Autodromo Nazionale di Monza Lando Norris 3 2 18.0
2021 14 Italian Autodromo Nazionale di Monza Daniel Ricciardo 2 1 26.0
2021 9 Austrian Red Bull Ring Lando Norris 2 3 15.0
2021 5 Monaco Circuit de Monaco Lando Norris 5 3 15.0
2021 2 Emilia Romagna Autodromo Enzo e Dino Ferrari Lando Norris 7 3 15.0
2020 8 Italian Autodromo Nazionale di Monza Carlos Sainz 3 2 18.0
2020 1 Austrian Red Bull Ring Lando Norris 3 3 16.0
2019 20 Brazilian Autódromo José Carlos Pace Carlos Sainz 20 3 15.0
2014 1 Australian Albert Park Grand Prix Jenson Button 10 3 15.0
2014 1 Australian Albert Park Grand Prix Kevin Magnussen 4 2 18.0
2012 20 Brazilian Autódromo José Carlos Pace Jenson Button 2 1 25.0
2012 19 United States Circuit of the Americas Lewis Hamilton 2 1 25.0
2012 14 Singapore Marina Bay Street Jenson Button 4 2 18.0
2012 13 Italian Autodromo Nazionale di Monza Lewis Hamilton 1 1 25.0
2012 12 Belgian Circuit de Spa-Francorchamps Jenson Button 1 1 25.0
2012 11 Hungarian Hungaroring Lewis Hamilton 1 1 25.0
2012 10 German Hockenheimring Jenson Button 6 2 18.0
2012 7 Canadian Circuit Gilles Villeneuve Lewis Hamilton 2 1 25.0
2012 3 Chinese Shanghai International Jenson Button 5 2 18.0
2012 3 Chinese Shanghai International Lewis Hamilton 7 3 15.0
2012 2 Malaysian Sepang International Lewis Hamilton 1 3 15.0
2012 1 Australian Albert Park Grand Prix Jenson Button 2 1 25.0
2012 1 Australian Albert Park Grand Prix Lewis Hamilton 1 3 15.0
2011 19 Brazilian Autódromo José Carlos Pace Jenson Button 3 3 15.0
2011 18 Abu Dhabi Yas Marina Jenson Button 3 3 15.0
2011 18 Abu Dhabi Yas Marina Lewis Hamilton 2 1 25.0
2011 17 Indian Buddh International Jenson Button 4 2 18.0
2011 16 Korean Korean International Lewis Hamilton 1 2 18.0
2011 15 Japanese Suzuka Jenson Button 2 1 25.0
2011 14 Singapore Marina Bay Street Jenson Button 3 2 18.0
2011 13 Italian Autodromo Nazionale di Monza Jenson Button 3 2 18.0
2011 12 Belgian Circuit de Spa-Francorchamps Jenson Button 13 3 15.0
2011 11 Hungarian Hungaroring Jenson Button 3 1 25.0
2011 10 German Nürburgring Lewis Hamilton 2 1 25.0
2011 7 Canadian Circuit Gilles Villeneuve Jenson Button 7 1 25.0
2011 6 Monaco Circuit de Monaco Jenson Button 2 3 15.0
2011 5 Spanish Circuit de Barcelona-Catalunya Jenson Button 5 3 15.0
2011 5 Spanish Circuit de Barcelona-Catalunya Lewis Hamilton 3 2 18.0
2011 3 Chinese Shanghai International Lewis Hamilton 3 1 25.0
2011 2 Malaysian Sepang International Jenson Button 4 2 18.0
2011 1 Australian Albert Park Grand Prix Lewis Hamilton 2 2 18.0
2010 19 Abu Dhabi Yas Marina Jenson Button 4 3 15.0
2010 19 Abu Dhabi Yas Marina Lewis Hamilton 2 2 18.0
2010 17 Korean Korean International Lewis Hamilton 4 2 18.0
2010 14 Italian Autodromo Nazionale di Monza Jenson Button 2 2 18.0
2010 13 Belgian Circuit de Spa-Francorchamps Lewis Hamilton 2 1 25.0
2010 10 British Silverstone Lewis Hamilton 4 2 18.0
2010 9 European Valencia Street Jenson Button 7 3 15.0
2010 9 European Valencia Street Lewis Hamilton 3 2 18.0
2010 8 Canadian Circuit Gilles Villeneuve Jenson Button 4 2 18.0
2010 8 Canadian Circuit Gilles Villeneuve Lewis Hamilton 1 1 25.0
2010 7 Turkish Istanbul Park Jenson Button 4 2 18.0
2010 7 Turkish Istanbul Park Lewis Hamilton 2 1 25.0
2010 4 Chinese Shanghai International Jenson Button 5 1 25.0
2010 4 Chinese Shanghai International Lewis Hamilton 6 2 18.0
2010 2 Australian Albert Park Grand Prix Jenson Button 4 1 25.0
2010 1 Bahrain Bahrain International Lewis Hamilton 4 3 15.0
2009 16 Brazilian Autódromo José Carlos Pace Lewis Hamilton 17 3 6.0
2009 15 Japanese Suzuka Lewis Hamilton 3 3 6.0
2009 14 Singapore Marina Bay Street Lewis Hamilton 1 1 10.0
2009 11 European Valencia Street Lewis Hamilton 1 2 8.0
2009 10 Hungarian Hungaroring Lewis Hamilton 4 1 10.0
2008 17 Chinese Shanghai International Lewis Hamilton 1 1 10.0
2008 15 Singapore Marina Bay Street Lewis Hamilton 2 3 6.0
2008 14 Italian Autodromo Nazionale di Monza Heikki Kovalainen 2 2 8.0
2008 13 Belgian Circuit de Spa-Francorchamps Lewis Hamilton 1 3 6.0
2008 12 European Valencia Street Lewis Hamilton 2 2 8.0
2008 11 Hungarian Hungaroring Heikki Kovalainen 2 1 10.0
2008 10 German Hockenheimring Lewis Hamilton 1 1 10.0
2008 9 British Silverstone Lewis Hamilton 4 1 10.0
2008 6 Monaco Circuit de Monaco Lewis Hamilton 3 1 10.0
2008 5 Turkish Istanbul Park Lewis Hamilton 3 2 8.0
2008 4 Spanish Circuit de Barcelona-Catalunya Lewis Hamilton 5 3 6.0
2008 2 Malaysian Sepang International Heikki Kovalainen 8 3 6.0
2008 1 Australian Albert Park Grand Prix Lewis Hamilton 1 1 10.0
2007 17 Brazilian Autódromo José Carlos Pace Fernando Alonso 4 3 6.0
2007 16 Chinese Shanghai International Fernando Alonso 4 2 8.0
2007 15 Japanese Fuji Speedway Lewis Hamilton 1 1 10.0
2007 14 Belgian Circuit de Spa-Francorchamps Fernando Alonso 3 3 6.0
2007 13 Italian Autodromo Nazionale di Monza Fernando Alonso 1 1 10.0
2007 13 Italian Autodromo Nazionale di Monza Lewis Hamilton 2 2 8.0
2007 12 Turkish Istanbul Park Fernando Alonso 4 3 6.0
2007 11 Hungarian Hungaroring Lewis Hamilton 1 1 10.0
2007 10 European Nürburgring Fernando Alonso 2 1 10.0
2007 9 British Silverstone Fernando Alonso 3 2 8.0
2007 9 British Silverstone Lewis Hamilton 1 3 6.0
2007 8 French Circuit de Nevers Magny-Cours Lewis Hamilton 2 3 6.0
2007 7 United States Indianapolis Motor Speedway Fernando Alonso 2 2 8.0
2007 7 United States Indianapolis Motor Speedway Lewis Hamilton 1 1 10.0
2007 6 Canadian Circuit Gilles Villeneuve Lewis Hamilton 1 1 10.0
2007 5 Monaco Circuit de Monaco Fernando Alonso 1 1 10.0
2007 5 Monaco Circuit de Monaco Lewis Hamilton 2 2 8.0
2007 4 Spanish Circuit de Barcelona-Catalunya Fernando Alonso 2 3 6.0
2007 4 Spanish Circuit de Barcelona-Catalunya Lewis Hamilton 4 2 8.0
2007 3 Bahrain Bahrain International Lewis Hamilton 2 2 8.0
2007 2 Malaysian Sepang International Fernando Alonso 2 1 10.0
2007 2 Malaysian Sepang International Lewis Hamilton 4 2 8.0
2007 1 Australian Albert Park Grand Prix Fernando Alonso 2 2 8.0
2007 1 Australian Albert Park Grand Prix Lewis Hamilton 4 3 6.0
2006 15 Italian Autodromo Nazionale di Monza Kimi Räikkönen 1 2 8.0
2006 13 Hungarian Hungaroring Pedro de la Rosa 4 2 8.0
2006 12 German Hockenheimring Kimi Räikkönen 1 3 6.0
2006 9 Canadian Circuit Gilles Villeneuve Kimi Räikkönen 3 3 6.0
2006 8 British Silverstone Kimi Räikkönen 2 3 6.0
2006 7 Monaco Circuit de Monaco Juan Pablo Montoya 4 2 8.0
2006 4 San Marino Autodromo Enzo e Dino Ferrari Juan Pablo Montoya 7 3 6.0
2006 3 Australian Albert Park Grand Prix Kimi Räikkönen 4 2 8.0
2006 1 Bahrain Bahrain International Kimi Räikkönen 22 3 6.0
2005 19 Chinese Shanghai International Kimi Räikkönen 3 2 8.0
2005 18 Japanese Suzuka Kimi Räikkönen 17 1 10.0
2005 17 Brazilian Autódromo José Carlos Pace Juan Pablo Montoya 2 1 10.0
2005 17 Brazilian Autódromo José Carlos Pace Kimi Räikkönen 5 2 8.0
2005 16 Belgian Circuit de Spa-Francorchamps Kimi Räikkönen 2 1 10.0
2005 15 Italian Autodromo Nazionale di Monza Juan Pablo Montoya 1 1 10.0
2005 14 Turkish Istanbul Park Juan Pablo Montoya 4 3 6.0
2005 14 Turkish Istanbul Park Kimi Räikkönen 1 1 10.0
2005 13 Hungarian Hungaroring Kimi Räikkönen 4 1 10.0
2005 12 German Hockenheimring Juan Pablo Montoya 20 2 8.0
2005 11 British Silverstone Juan Pablo Montoya 3 1 10.0
2005 11 British Silverstone Kimi Räikkönen 12 3 6.0
2005 10 French Circuit de Nevers Magny-Cours Kimi Räikkönen 13 2 8.0
2005 8 Canadian Circuit Gilles Villeneuve Kimi Räikkönen 7 1 10.0
2005 6 Monaco Circuit de Monaco Kimi Räikkönen 1 1 10.0
2005 5 Spanish Circuit de Barcelona-Catalunya Kimi Räikkönen 1 1 10.0
2005 4 San Marino Autodromo Enzo e Dino Ferrari Alexander Wurz 7 3 6.0
2005 3 Bahrain Bahrain International Kimi Räikkönen 9 3 6.0
2004 18 Brazilian Autódromo José Carlos Pace Kimi Räikkönen 3 2 8.0
2004 16 Chinese Shanghai International Kimi Räikkönen 2 3 6.0
2004 14 Belgian Circuit de Spa-Francorchamps Kimi Räikkönen 10 1 10.0
2004 11 British Silverstone Kimi Räikkönen 1 2 8.0
2003 16 Japanese Suzuka David Coulthard 7 3 6.0
2003 16 Japanese Suzuka Kimi Räikkönen 8 2 8.0
2003 15 United States Indianapolis Motor Speedway Kimi Räikkönen 1 2 8.0
2003 13 Hungarian Hungaroring Kimi Räikkönen 7 2 8.0
2003 12 German Hockenheimring David Coulthard 10 2 8.0
2003 11 British Silverstone Kimi Räikkönen 3 3 6.0
2003 7 Monaco Circuit de Monaco Kimi Räikkönen 2 2 8.0
2003 6 Austrian Red Bull Ring Kimi Räikkönen 2 2 8.0
2003 4 San Marino Autodromo Enzo e Dino Ferrari Kimi Räikkönen 6 2 8.0
2003 3 Brazilian Autódromo José Carlos Pace Kimi Räikkönen 4 2 8.0
2003 2 Malaysian Sepang International Kimi Räikkönen 7 1 10.0
2003 1 Australian Albert Park Grand Prix David Coulthard 11 1 10.0
2003 1 Australian Albert Park Grand Prix Kimi Räikkönen 15 3 6.0
2002 17 Japanese Suzuka Kimi Räikkönen 4 3 4.0
2002 16 United States Indianapolis Motor Speedway David Coulthard 3 3 4.0
2002 11 French Circuit de Nevers Magny-Cours David Coulthard 6 3 4.0
2002 11 French Circuit de Nevers Magny-Cours Kimi Räikkönen 4 2 6.0
2002 9 European Nürburgring Kimi Räikkönen 6 3 4.0
2002 8 Canadian Circuit Gilles Villeneuve David Coulthard 8 2 6.0
2002 7 Monaco Circuit de Monaco David Coulthard 2 1 10.0
2002 5 Spanish Circuit de Barcelona-Catalunya David Coulthard 7 3 4.0
2002 3 Brazilian Autódromo José Carlos Pace David Coulthard 4 3 4.0
2002 1 Australian Albert Park Grand Prix Kimi Räikkönen 5 3 4.0
2001 17 Japanese Suzuka David Coulthard 7 3 4.0
2001 16 United States Indianapolis Motor Speedway David Coulthard 7 3 4.0
2001 16 United States Indianapolis Motor Speedway Mika Häkkinen 4 1 10.0
2001 14 Belgian Circuit de Spa-Francorchamps David Coulthard 9 2 6.0
2001 13 Hungarian Hungaroring David Coulthard 2 3 4.0
2001 11 British Silverstone Mika Häkkinen 2 1 10.0
2001 9 European Nürburgring David Coulthard 5 3 4.0
2001 8 Canadian Circuit Gilles Villeneuve Mika Häkkinen 8 3 4.0
2001 6 Austrian Red Bull Ring David Coulthard 7 1 10.0
2001 4 San Marino Autodromo Enzo e Dino Ferrari David Coulthard 1 2 6.0
2001 3 Brazilian Autódromo José Carlos Pace David Coulthard 5 1 10.0
2001 2 Malaysian Sepang International David Coulthard 8 3 4.0
2001 1 Australian Albert Park Grand Prix David Coulthard 6 2 6.0
2000 17 Malaysian Sepang International David Coulthard 3 2 6.0
2000 16 Japanese Suzuka David Coulthard 3 3 4.0
2000 16 Japanese Suzuka Mika Häkkinen 2 2 6.0
2000 14 Italian Autodromo Nazionale di Monza Mika Häkkinen 3 2 6.0
2000 13 Belgian Circuit de Spa-Francorchamps Mika Häkkinen 1 1 10.0
2000 12 Hungarian Hungaroring David Coulthard 2 3 4.0
2000 12 Hungarian Hungaroring Mika Häkkinen 3 1 10.0
2000 11 German Hockenheimring David Coulthard 1 3 4.0
2000 11 German Hockenheimring Mika Häkkinen 4 2 6.0
2000 10 Austrian Red Bull Ring David Coulthard 2 2 6.0
2000 10 Austrian Red Bull Ring Mika Häkkinen 1 1 10.0
2000 9 French Circuit de Nevers Magny-Cours David Coulthard 2 1 10.0
2000 9 French Circuit de Nevers Magny-Cours Mika Häkkinen 4 2 6.0
2000 7 Monaco Circuit de Monaco David Coulthard 3 1 10.0
2000 6 European Nürburgring David Coulthard 1 3 4.0
2000 6 European Nürburgring Mika Häkkinen 3 2 6.0
2000 5 Spanish Circuit de Barcelona-Catalunya David Coulthard 4 2 6.0
2000 5 Spanish Circuit de Barcelona-Catalunya Mika Häkkinen 2 1 10.0
2000 4 British Silverstone David Coulthard 4 1 10.0
2000 4 British Silverstone Mika Häkkinen 3 2 6.0
2000 3 San Marino Autodromo Enzo e Dino Ferrari David Coulthard 3 3 4.0
2000 3 San Marino Autodromo Enzo e Dino Ferrari Mika Häkkinen 1 2 6.0
1999 16 Japanese Suzuka Mika Häkkinen 2 1 10.0
1999 15 Malaysian Sepang International Mika Häkkinen 4 3 4.0
1999 12 Belgian Circuit de Spa-Francorchamps David Coulthard 2 1 10.0
1999 12 Belgian Circuit de Spa-Francorchamps Mika Häkkinen 1 2 6.0
1999 11 Hungarian Hungaroring David Coulthard 3 2 6.0
1999 11 Hungarian Hungaroring Mika Häkkinen 1 1 10.0
1999 9 Austrian Red Bull Ring David Coulthard 2 2 6.0
1999 9 Austrian Red Bull Ring Mika Häkkinen 1 3 4.0
1999 8 British Silverstone David Coulthard 3 1 10.0
1999 7 French Circuit de Nevers Magny-Cours Mika Häkkinen 14 2 6.0
1999 6 Canadian Circuit Gilles Villeneuve Mika Häkkinen 2 1 10.0
1999 5 Spanish Circuit de Barcelona-Catalunya David Coulthard 3 2 6.0
1999 5 Spanish Circuit de Barcelona-Catalunya Mika Häkkinen 1 1 10.0
1999 4 Monaco Circuit de Monaco Mika Häkkinen 1 3 4.0
1999 3 San Marino Autodromo Enzo e Dino Ferrari David Coulthard 2 2 6.0
1999 2 Brazilian Autódromo José Carlos Pace Mika Häkkinen 1 1 10.0
1998 16 Japanese Suzuka David Coulthard 3 3 4.0
1998 16 Japanese Suzuka Mika Häkkinen 2 1 10.0
1998 15 Luxembourg Nürburgring David Coulthard 5 3 4.0
1998 15 Luxembourg Nürburgring Mika Häkkinen 3 1 10.0
1998 12 Hungarian Hungaroring David Coulthard 2 2 6.0
1998 11 German Hockenheimring David Coulthard 2 2 6.0
1998 11 German Hockenheimring Mika Häkkinen 1 1 10.0
1998 10 Austrian Red Bull Ring David Coulthard 14 2 6.0
1998 10 Austrian Red Bull Ring Mika Häkkinen 3 1 10.0
1998 9 British Silverstone Mika Häkkinen 1 2 6.0
1998 8 French Circuit de Nevers Magny-Cours Mika Häkkinen 1 3 4.0
1998 6 Monaco Circuit de Monaco Mika Häkkinen 1 1 10.0
1998 5 Spanish Circuit de Barcelona-Catalunya David Coulthard 2 2 6.0
1998 5 Spanish Circuit de Barcelona-Catalunya Mika Häkkinen 1 1 10.0
1998 4 San Marino Autodromo Enzo e Dino Ferrari David Coulthard 1 1 10.0
1998 3 Argentine Autódromo Juan y Oscar Gálvez Mika Häkkinen 3 2 6.0
1998 2 Brazilian Autódromo José Carlos Pace David Coulthard 2 2 6.0
1998 2 Brazilian Autódromo José Carlos Pace Mika Häkkinen 1 1 10.0
1998 1 Australian Albert Park Grand Prix David Coulthard 2 2 6.0
1998 1 Australian Albert Park Grand Prix Mika Häkkinen 1 1 10.0
1997 17 European Circuito de Jerez David Coulthard 6 2 6.0
1997 17 European Circuito de Jerez Mika Häkkinen 5 1 10.0
1997 14 Austrian Red Bull Ring David Coulthard 10 2 6.0
1997 13 Italian Autodromo Nazionale di Monza David Coulthard 6 1 10.0
1997 10 German Hockenheimring Mika Häkkinen 3 3 4.0
1997 1 Australian Albert Park Grand Prix David Coulthard 4 1 10.0
1997 1 Australian Albert Park Grand Prix Mika Häkkinen 6 3 4.0
1996 16 Japanese Suzuka Mika Häkkinen 5 3 4.0
1996 14 Italian Autodromo Nazionale di Monza Mika Häkkinen 4 3 4.0
1996 13 Belgian Circuit de Spa-Francorchamps Mika Häkkinen 6 3 4.0
1996 10 British Silverstone Mika Häkkinen 4 3 4.0
1996 6 Monaco Circuit de Monaco David Coulthard 5 2 6.0
1996 4 European Nürburgring David Coulthard 6 3 4.0
1995 16 Japanese Suzuka Mika Häkkinen 3 2 6.0
1995 12 Italian Autodromo Nazionale di Monza Mika Häkkinen 7 2 6.0
1994 16 Australian Adelaide Street Martin Brundle 9 3 4.0
1994 14 European Circuito de Jerez Mika Häkkinen 9 3 4.0
1994 13 Portuguese Autódromo do Estoril Mika Häkkinen 4 3 4.0
1994 12 Italian Autodromo Nazionale di Monza Mika Häkkinen 7 3 4.0
1994 11 Belgian Circuit de Spa-Francorchamps Mika Häkkinen 8 2 6.0
1994 8 British Silverstone Mika Häkkinen 5 3 4.0
1994 4 Monaco Circuit de Monaco Martin Brundle 8 2 6.0
1994 3 San Marino Autodromo Enzo e Dino Ferrari Mika Häkkinen 8 3 4.0
1993 16 Australian Adelaide Street Ayrton Senna 1 1 10.0
1993 15 Japanese Suzuka Mika Häkkinen 3 3 4.0
1993 15 Japanese Suzuka Ayrton Senna 2 1 10.0
1993 13 Italian Autodromo Nazionale di Monza Michael Andretti 9 3 4.0
1993 6 Monaco Circuit de Monaco Ayrton Senna 3 1 10.0
1993 5 Spanish Circuit de Barcelona-Catalunya Ayrton Senna 3 2 6.0
1993 3 European Donington Park Ayrton Senna 4 1 10.0
1993 2 Brazilian Autódromo José Carlos Pace Ayrton Senna 3 1 10.0
1993 1 South African Kyalami Ayrton Senna 2 2 6.0
1992 16 Australian Adelaide Street Gerhard Berger 4 1 10.0
1992 15 Japanese Suzuka Gerhard Berger 4 2 6.0
1992 14 Portuguese Autódromo do Estoril Gerhard Berger 4 2 6.0
1992 14 Portuguese Autódromo do Estoril Ayrton Senna 3 3 4.0
1992 13 Italian Autodromo Nazionale di Monza Ayrton Senna 2 1 10.0
1992 11 Hungarian Hungaroring Gerhard Berger 5 3 4.0
1992 11 Hungarian Hungaroring Ayrton Senna 3 1 10.0
1992 10 German Hockenheimring Ayrton Senna 3 2 6.0
1992 7 Canadian Circuit Gilles Villeneuve Gerhard Berger 4 1 10.0
1992 6 Monaco Circuit de Monaco Ayrton Senna 3 1 10.0
1992 5 San Marino Autodromo Enzo e Dino Ferrari Ayrton Senna 3 3 4.0
1992 1 South African Kyalami Ayrton Senna 2 3 4.0
1991 16 Australian Adelaide Street Gerhard Berger 2 3 2.0
1991 16 Australian Adelaide Street Ayrton Senna 1 1 5.0
1991 15 Japanese Suzuka Gerhard Berger 1 1 10.0
1991 15 Japanese Suzuka Ayrton Senna 2 2 6.0
1991 13 Portuguese Autódromo do Estoril Ayrton Senna 3 2 6.0
1991 12 Italian Autodromo Nazionale di Monza Ayrton Senna 1 2 6.0
1991 11 Belgian Circuit de Spa-Francorchamps Gerhard Berger 4 2 6.0
1991 11 Belgian Circuit de Spa-Francorchamps Ayrton Senna 1 1 10.0
1991 10 Hungarian Hungaroring Ayrton Senna 1 1 10.0
1991 8 British Silverstone Gerhard Berger 4 2 6.0
1991 7 French Circuit de Nevers Magny-Cours Ayrton Senna 3 3 4.0
1991 6 Mexican Autódromo Hermanos Rodríguez Ayrton Senna 3 3 4.0
1991 4 Monaco Circuit de Monaco Ayrton Senna 1 1 10.0
1991 3 San Marino Autodromo Enzo e Dino Ferrari Gerhard Berger 5 2 6.0
1991 3 San Marino Autodromo Enzo e Dino Ferrari Ayrton Senna 1 1 10.0
1991 2 Brazilian Autódromo José Carlos Pace Gerhard Berger 4 3 4.0
1991 2 Brazilian Autódromo José Carlos Pace Ayrton Senna 1 1 10.0
1991 1 United States Phoenix street circuit Ayrton Senna 1 1 10.0
1990 13 Portuguese Autódromo do Estoril Ayrton Senna 3 2 6.0
1990 12 Italian Autodromo Nazionale di Monza Gerhard Berger 3 3 4.0
1990 12 Italian Autodromo Nazionale di Monza Ayrton Senna 1 1 9.0
1990 11 Belgian Circuit de Spa-Francorchamps Gerhard Berger 2 3 4.0
1990 11 Belgian Circuit de Spa-Francorchamps Ayrton Senna 1 1 9.0
1990 10 Hungarian Hungaroring Ayrton Senna 4 2 6.0
1990 9 German Hockenheimring Gerhard Berger 2 3 4.0
1990 9 German Hockenheimring Ayrton Senna 1 1 9.0
1990 8 British Silverstone Ayrton Senna 2 3 4.0
1990 7 French Circuit Paul Ricard Ayrton Senna 3 3 4.0
1990 6 Mexican Autódromo Hermanos Rodríguez Gerhard Berger 1 3 4.0
1990 5 Canadian Circuit Gilles Villeneuve Ayrton Senna 1 1 9.0
1990 4 Monaco Circuit de Monaco Gerhard Berger 5 3 4.0
1990 4 Monaco Circuit de Monaco Ayrton Senna 1 1 9.0
1990 3 San Marino Autodromo Enzo e Dino Ferrari Gerhard Berger 2 2 6.0
1990 2 Brazilian Autódromo José Carlos Pace Gerhard Berger 2 2 6.0
1990 2 Brazilian Autódromo José Carlos Pace Ayrton Senna 1 3 4.0
1990 1 United States Phoenix street circuit Ayrton Senna 5 1 9.0
1989 14 Spanish Circuito de Jerez Alain Prost 3 3 4.0
1989 14 Spanish Circuito de Jerez Ayrton Senna 1 1 9.0
1989 13 Portuguese Autódromo do Estoril Alain Prost 4 2 6.0
1989 12 Italian Autodromo Nazionale di Monza Alain Prost 4 1 9.0
1989 11 Belgian Circuit de Spa-Francorchamps Alain Prost 2 2 6.0
1989 11 Belgian Circuit de Spa-Francorchamps Ayrton Senna 1 1 9.0
1989 10 Hungarian Hungaroring Ayrton Senna 2 2 6.0
1989 9 German Hockenheimring Alain Prost 2 2 6.0
1989 9 German Hockenheimring Ayrton Senna 1 1 9.0
1989 8 British Silverstone Alain Prost 2 1 9.0
1989 7 French Circuit Paul Ricard Alain Prost 1 1 9.0
1989 5 United States Phoenix street circuit Alain Prost 2 1 9.0
1989 4 Mexican Autódromo Hermanos Rodríguez Ayrton Senna 1 1 9.0
1989 3 Monaco Circuit de Monaco Alain Prost 2 2 6.0
1989 3 Monaco Circuit de Monaco Ayrton Senna 1 1 9.0
1989 2 San Marino Autodromo Enzo e Dino Ferrari Alain Prost 2 2 6.0
1989 2 San Marino Autodromo Enzo e Dino Ferrari Ayrton Senna 1 1 9.0
1989 1 Brazilian Autódromo Internacional Nelson Piquet Alain Prost 5 2 6.0
1988 16 Australian Adelaide Street Alain Prost 2 1 9.0
1988 16 Australian Adelaide Street Ayrton Senna 1 2 6.0
1988 15 Japanese Suzuka Alain Prost 2 2 6.0
1988 15 Japanese Suzuka Ayrton Senna 1 1 9.0
1988 14 Spanish Circuito de Jerez Alain Prost 2 1 9.0
1988 13 Portuguese Autódromo do Estoril Alain Prost 1 1 9.0
1988 11 Belgian Circuit de Spa-Francorchamps Alain Prost 2 2 6.0
1988 11 Belgian Circuit de Spa-Francorchamps Ayrton Senna 1 1 9.0
1988 10 Hungarian Hungaroring Alain Prost 7 2 6.0
1988 10 Hungarian Hungaroring Ayrton Senna 1 1 9.0
1988 9 German Hockenheimring Alain Prost 2 2 6.0
1988 9 German Hockenheimring Ayrton Senna 1 1 9.0
1988 8 British Silverstone Ayrton Senna 3 1 9.0
1988 7 French Circuit Paul Ricard Alain Prost 1 1 9.0
1988 7 French Circuit Paul Ricard Ayrton Senna 2 2 6.0
1988 6 Detroit Detroit Street Alain Prost 4 2 6.0
1988 6 Detroit Detroit Street Ayrton Senna 1 1 9.0
1988 5 Canadian Circuit Gilles Villeneuve Alain Prost 2 2 6.0
1988 5 Canadian Circuit Gilles Villeneuve Ayrton Senna 1 1 9.0
1988 4 Mexican Autódromo Hermanos Rodríguez Alain Prost 2 1 9.0
1988 4 Mexican Autódromo Hermanos Rodríguez Ayrton Senna 1 2 6.0
1988 3 Monaco Circuit de Monaco Alain Prost 2 1 9.0
1988 2 San Marino Autodromo Enzo e Dino Ferrari Alain Prost 2 2 6.0
1988 2 San Marino Autodromo Enzo e Dino Ferrari Ayrton Senna 1 1 9.0
1988 1 Brazilian Autódromo Internacional Nelson Piquet Alain Prost 3 1 9.0
1987 15 Japanese Suzuka Stefan Johansson 9 3 4.0
1987 13 Spanish Circuito de Jerez Stefan Johansson 11 3 4.0
1987 13 Spanish Circuito de Jerez Alain Prost 7 2 6.0
1987 12 Portuguese Autódromo do Estoril Alain Prost 3 1 9.0
1987 9 Hungarian Hungaroring Alain Prost 4 3 4.0
1987 8 German Hockenheimring Stefan Johansson 8 2 6.0
1987 6 French Circuit Paul Ricard Alain Prost 2 3 4.0
1987 5 Detroit Detroit Street Alain Prost 5 3 4.0
1987 3 Belgian Circuit de Spa-Francorchamps Stefan Johansson 10 2 6.0
1987 3 Belgian Circuit de Spa-Francorchamps Alain Prost 6 1 9.0
1987 1 Brazilian Autódromo Internacional Nelson Piquet Stefan Johansson 10 3 4.0
1987 1 Brazilian Autódromo Internacional Nelson Piquet Alain Prost 5 1 9.0
1986 16 Australian Adelaide Street Alain Prost 4 1 9.0
1986 15 Mexican Autódromo Hermanos Rodríguez Alain Prost 6 2 6.0
1986 14 Portuguese Autódromo do Estoril Alain Prost 3 2 6.0
1986 12 Austrian Red Bull Ring Alain Prost 5 1 9.0
1986 9 British Brands Hatch Alain Prost 6 3 4.0
1986 8 French Circuit Paul Ricard Alain Prost 5 2 6.0
1986 7 Detroit Detroit Street Alain Prost 7 3 4.0
1986 6 Canadian Circuit Gilles Villeneuve Alain Prost 4 2 6.0
1986 4 Monaco Circuit de Monaco Keke Rosberg 9 2 6.0
1986 4 Monaco Circuit de Monaco Alain Prost 1 1 9.0
1986 3 San Marino Autodromo Enzo e Dino Ferrari Alain Prost 4 1 9.0
1986 2 Spanish Circuito de Jerez Alain Prost 4 3 4.0
1985 15 South African Kyalami Alain Prost 9 3 4.0
1985 13 Belgian Circuit de Spa-Francorchamps Alain Prost 1 3 4.0
1985 12 Italian Autodromo Nazionale di Monza Alain Prost 5 1 9.0
1985 11 Dutch Circuit Park Zandvoort Niki Lauda 10 1 9.0
