Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Jackie Stewart Tyrrell 1 1:42 9.0
2 François Cevert Tyrrell 3 +1.600 6.0
3 Jacky Ickx McLaren 4 +41.200 4.0
4 Carlos Pace Surtees 11 +53.800 3.0
5 Wilson Fittipaldi Brabham 13 +1:19.900 2.0
6 Emerson Fittipaldi Team Lotus 14 +1:24.300 1.0
7 Jochen Mass Surtees 15 +1:25.200
8 Jackie Oliver Shadow 17 +1:25.700
9 Peter Revson McLaren 7 +2:11.800
10 Henri Pescarolo Iso Marlboro 12 +2:22.500
11 Rolf Stommelen Brabham 16 +3:27.300
12 Denny Hulme McLaren 8 +3:38.700
13 Graham Hill Shadow 20 +3:49.000
14 Mike Hailwood Surtees 18 +1 Lap
15 David Purley March 22 +1 Lap
16 Mike Beuttler March 19 +1 Lap
R Carlos Reutemann Brabham 6 Engine
R Clay Regazzoni BRM 10 Engine
R George Follmer Shadow 21 Accident
R Jean-Pierre Beltoise BRM 9 Gearbox
R Niki Lauda BRM 5 Accident
R Ronnie Peterson Team Lotus 2 Ignition
Pos Driver Team Grid Time/Status Points