Info Teams Races (181) Wins (72) Podiums (116) Poles (26) Points (1066)
Showing 145 races (click column headers to sort)
Season Rnd Race Circuit Team Grid Pos Pts
2006 18 Brazilian Autódromo José Carlos Pace Ferrari 10 4 5.0
2006 16 Chinese Shanghai International Ferrari 6 1 10.0
2006 15 Italian Autodromo Nazionale di Monza Ferrari 2 1 10.0
2006 14 Turkish Istanbul Park Ferrari 2 3 6.0
2006 13 Hungarian Hungaroring Ferrari 11 T 1.0
2006 12 German Hockenheimring Ferrari 2 1 10.0
2006 11 French Circuit de Nevers Magny-Cours Ferrari 1 1 10.0
2006 10 United States Indianapolis Motor Speedway Ferrari 1 1 10.0
2006 9 Canadian Circuit Gilles Villeneuve Ferrari 5 2 8.0
2006 8 British Silverstone Ferrari 3 2 8.0
2006 7 Monaco Circuit de Monaco Ferrari 22 5 4.0
2006 6 Spanish Circuit de Barcelona-Catalunya Ferrari 3 2 8.0
2006 5 European Nürburgring Ferrari 2 1 10.0
2006 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 1 1 10.0
2006 2 Malaysian Sepang International Ferrari 14 6 3.0
2006 1 Bahrain Bahrain International Ferrari 1 2 8.0
2005 18 Japanese Suzuka Ferrari 14 7 2.0
2005 17 Brazilian Autódromo José Carlos Pace Ferrari 7 4 5.0
2005 13 Hungarian Hungaroring Ferrari 1 2 8.0
2005 12 German Hockenheimring Ferrari 5 5 4.0
2005 11 British Silverstone Ferrari 9 6 3.0
2005 10 French Circuit de Nevers Magny-Cours Ferrari 3 3 6.0
2005 9 United States Indianapolis Motor Speedway Ferrari 5 1 10.0
2005 8 Canadian Circuit Gilles Villeneuve Ferrari 2 2 8.0
2005 7 European Nürburgring Ferrari 10 5 4.0
2005 6 Monaco Circuit de Monaco Ferrari 8 7 2.0
2005 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 13 2 8.0
2005 2 Malaysian Sepang International Ferrari 13 7 2.0
2004 18 Brazilian Autódromo José Carlos Pace Ferrari 18 7 2.0
2004 17 Japanese Suzuka Ferrari 1 1 10.0
2004 15 Italian Autodromo Nazionale di Monza Ferrari 3 2 8.0
2004 14 Belgian Circuit de Spa-Francorchamps Ferrari 2 2 8.0
2004 13 Hungarian Hungaroring Ferrari 1 1 10.0
2004 12 German Hockenheimring Ferrari 1 1 10.0
2004 11 British Silverstone Ferrari 4 1 10.0
2004 10 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
2004 9 United States Indianapolis Motor Speedway Ferrari 2 1 10.0
2004 8 Canadian Circuit Gilles Villeneuve Ferrari 6 1 10.0
2004 7 European Nürburgring Ferrari 1 1 10.0
2004 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 1 10.0
2004 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 2 1 10.0
2004 3 Bahrain Bahrain International Ferrari 1 1 10.0
2004 2 Malaysian Sepang International Ferrari 1 1 10.0
2004 1 Australian Albert Park Grand Prix Ferrari 1 1 10.0
2003 16 Japanese Suzuka Ferrari 14 8 1.0
2003 15 United States Indianapolis Motor Speedway Ferrari 7 1 10.0
2003 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
2003 13 Hungarian Hungaroring Ferrari 8 8 1.0
2003 12 German Hockenheimring Ferrari 6 7 2.0
2003 11 British Silverstone Ferrari 5 4 5.0
2003 10 French Circuit de Nevers Magny-Cours Ferrari 3 3 6.0
2003 9 European Nürburgring Ferrari 2 5 4.0
2003 8 Canadian Circuit Gilles Villeneuve Ferrari 3 1 10.0
2003 7 Monaco Circuit de Monaco Ferrari 5 3 6.0
2003 6 Austrian Red Bull Ring Ferrari 1 1 10.0
2003 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 1 10.0
2003 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 1 1 10.0
2003 2 Malaysian Sepang International Ferrari 3 6 3.0
2003 1 Australian Albert Park Grand Prix Ferrari 1 4 5.0
2002 17 Japanese Suzuka Ferrari 1 1 10.0
2002 16 United States Indianapolis Motor Speedway Ferrari 1 2 6.0
2002 15 Italian Autodromo Nazionale di Monza Ferrari 2 2 6.0
2002 14 Belgian Circuit de Spa-Francorchamps Ferrari 1 1 10.0
2002 13 Hungarian Hungaroring Ferrari 2 2 6.0
2002 12 German Hockenheimring Ferrari 1 1 10.0
2002 11 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
2002 10 British Silverstone Ferrari 3 1 10.0
2002 9 European Nürburgring Ferrari 3 2 6.0
2002 8 Canadian Circuit Gilles Villeneuve Ferrari 2 1 10.0
2002 7 Monaco Circuit de Monaco Ferrari 3 2 6.0
2002 6 Austrian Red Bull Ring Ferrari 3 1 10.0
2002 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 1 10.0
2002 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 1 1 10.0
2002 3 Brazilian Autódromo José Carlos Pace Ferrari 2 1 10.0
2002 2 Malaysian Sepang International Ferrari 1 3 4.0
2002 1 Australian Albert Park Grand Prix Ferrari 2 1 10.0
2001 17 Japanese Suzuka Ferrari 1 1 10.0
2001 16 United States Indianapolis Motor Speedway Ferrari 1 2 6.0
2001 15 Italian Autodromo Nazionale di Monza Ferrari 3 4 3.0
2001 14 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
2001 13 Hungarian Hungaroring Ferrari 1 1 10.0
2001 11 British Silverstone Ferrari 1 2 6.0
2001 10 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
2001 9 European Nürburgring Ferrari 1 1 10.0
2001 8 Canadian Circuit Gilles Villeneuve Ferrari 1 2 6.0
2001 7 Monaco Circuit de Monaco Ferrari 2 1 10.0
2001 6 Austrian Red Bull Ring Ferrari 1 2 6.0
2001 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 1 10.0
2001 3 Brazilian Autódromo José Carlos Pace Ferrari 1 2 6.0
2001 2 Malaysian Sepang International Ferrari 1 1 10.0
2001 1 Australian Albert Park Grand Prix Ferrari 1 1 10.0
2000 17 Malaysian Sepang International Ferrari 1 1 10.0
2000 16 Japanese Suzuka Ferrari 1 1 10.0
2000 15 United States Indianapolis Motor Speedway Ferrari 1 1 10.0
2000 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
2000 13 Belgian Circuit de Spa-Francorchamps Ferrari 4 2 6.0
2000 12 Hungarian Hungaroring Ferrari 1 2 6.0
2000 8 Canadian Circuit Gilles Villeneuve Ferrari 1 1 10.0
2000 6 European Nürburgring Ferrari 2 1 10.0
2000 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 5 2.0
2000 4 British Silverstone Ferrari 5 3 4.0
2000 3 San Marino Autodromo Enzo e Dino Ferrari Ferrari 2 1 10.0
2000 2 Brazilian Autódromo José Carlos Pace Ferrari 3 1 10.0
2000 1 Australian Albert Park Grand Prix Ferrari 3 1 10.0
1999 16 Japanese Suzuka Ferrari 1 2 6.0
1999 15 Malaysian Sepang International Ferrari 1 2 6.0
1999 7 French Circuit de Nevers Magny-Cours Ferrari 6 5 2.0
1999 5 Spanish Circuit de Barcelona-Catalunya Ferrari 4 3 4.0
1999 4 Monaco Circuit de Monaco Ferrari 2 1 10.0
1999 3 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 1 10.0
1999 2 Brazilian Autódromo José Carlos Pace Ferrari 4 2 6.0
1998 15 Luxembourg Nürburgring Ferrari 1 2 6.0
1998 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
1998 12 Hungarian Hungaroring Ferrari 3 1 10.0
1998 11 German Hockenheimring Ferrari 9 5 2.0
1998 10 Austrian Red Bull Ring Ferrari 4 3 4.0
1998 9 British Silverstone Ferrari 2 1 10.0
1998 8 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
1998 7 Canadian Circuit Gilles Villeneuve Ferrari 3 1 10.0
1998 5 Spanish Circuit de Barcelona-Catalunya Ferrari 3 3 4.0
1998 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 2 6.0
1998 3 Argentine Autódromo Juan y Oscar Gálvez Ferrari 2 1 10.0
1998 2 Brazilian Autódromo José Carlos Pace Ferrari 4 3 4.0
1997 16 Japanese Suzuka Ferrari 2 1 10.0
1997 14 Austrian Red Bull Ring Ferrari 9 6 1.0
1997 13 Italian Autodromo Nazionale di Monza Ferrari 9 6 1.0
1997 12 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
1997 11 Hungarian Hungaroring Ferrari 1 4 3.0
1997 10 German Hockenheimring Ferrari 4 2 6.0
1997 8 French Circuit de Nevers Magny-Cours Ferrari 1 1 10.0
1997 7 Canadian Circuit Gilles Villeneuve Ferrari 1 1 10.0
1997 6 Spanish Circuit de Barcelona-Catalunya Ferrari 7 4 3.0
1997 5 Monaco Circuit de Monaco Ferrari 2 1 10.0
1997 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 2 6.0
1997 2 Brazilian Autódromo José Carlos Pace Ferrari 2 5 2.0
1997 1 Australian Albert Park Grand Prix Ferrari 3 2 6.0
1996 16 Japanese Suzuka Ferrari 3 2 6.0
1996 15 Portuguese Autódromo do Estoril Ferrari 4 3 4.0
1996 14 Italian Autodromo Nazionale di Monza Ferrari 3 1 10.0
1996 13 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
1996 11 German Hockenheimring Ferrari 3 4 3.0
1996 7 Spanish Circuit de Barcelona-Catalunya Ferrari 3 1 10.0
1996 5 San Marino Autodromo Enzo e Dino Ferrari Ferrari 1 2 6.0
1996 4 European Nürburgring Ferrari 3 2 6.0
1996 2 Brazilian Autódromo José Carlos Pace Ferrari 4 3 4.0