Info Teams Races (77) Wins (31) Podiums (51) Poles (4) Points (439)
Showing 77 races (click column headers to sort)
Season Rnd Race Circuit Team Grid Pos Pts
2001 17 Japanese Suzuka Ferrari 1 1 10.0
2001 16 United States Indianapolis Motor Speedway Ferrari 1 2 6.0
2001 15 Italian Autodromo Nazionale di Monza Ferrari 3 4 3.0
2001 14 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
2001 13 Hungarian Hungaroring Ferrari 1 1 10.0
2001 12 German Hockenheimring Ferrari 4 R
2001 11 British Silverstone Ferrari 1 2 6.0
2001 10 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
2001 9 European Nürburgring Ferrari 1 1 10.0
2001 8 Canadian Circuit Gilles Villeneuve Ferrari 1 2 6.0
2001 7 Monaco Circuit de Monaco Ferrari 2 1 10.0
2001 6 Austrian Red Bull Ring Ferrari 1 2 6.0
2001 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 1 10.0
2001 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 4 R
2001 3 Brazilian Autódromo José Carlos Pace Ferrari 1 2 6.0
2001 2 Malaysian Sepang International Ferrari 1 1 10.0
2001 1 Australian Albert Park Grand Prix Ferrari 1 1 10.0
2000 17 Malaysian Sepang International Ferrari 1 1 10.0
2000 16 Japanese Suzuka Ferrari 1 1 10.0
2000 15 United States Indianapolis Motor Speedway Ferrari 1 1 10.0
2000 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
2000 13 Belgian Circuit de Spa-Francorchamps Ferrari 4 2 6.0
2000 12 Hungarian Hungaroring Ferrari 1 2 6.0
2000 11 German Hockenheimring Ferrari 2 R
2000 10 Austrian Red Bull Ring Ferrari 4 R
2000 9 French Circuit de Nevers Magny-Cours Ferrari 1 R
2000 8 Canadian Circuit Gilles Villeneuve Ferrari 1 1 10.0
2000 7 Monaco Circuit de Monaco Ferrari 1 R
2000 6 European Nürburgring Ferrari 2 1 10.0
2000 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 5 2.0
2000 4 British Silverstone Ferrari 5 3 4.0
2000 3 San Marino Autodromo Enzo e Dino Ferrari Ferrari 2 1 10.0
2000 2 Brazilian Autódromo José Carlos Pace Ferrari 3 1 10.0
2000 1 Australian Albert Park Grand Prix Ferrari 3 1 10.0
1999 16 Japanese Suzuka Ferrari 1 2 6.0
1999 15 Malaysian Sepang International Ferrari 1 2 6.0
1999 8 British Silverstone Ferrari 2 R
1999 7 French Circuit de Nevers Magny-Cours Ferrari 6 5 2.0
1999 6 Canadian Circuit Gilles Villeneuve Ferrari 1 R
1999 5 Spanish Circuit de Barcelona-Catalunya Ferrari 4 3 4.0
1999 4 Monaco Circuit de Monaco Ferrari 2 1 10.0
1999 3 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 1 10.0
1999 2 Brazilian Autódromo José Carlos Pace Ferrari 4 2 6.0
1999 1 Australian Albert Park Grand Prix Ferrari 3 8
1998 16 Japanese Suzuka Ferrari 1 T
1998 15 Luxembourg Nürburgring Ferrari 1 2 6.0
1998 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
1998 13 Belgian Circuit de Spa-Francorchamps Ferrari 4 R
1998 12 Hungarian Hungaroring Ferrari 3 1 10.0
1998 11 German Hockenheimring Ferrari 9 5 2.0
1998 10 Austrian Red Bull Ring Ferrari 4 3 4.0
1998 9 British Silverstone Ferrari 2 1 10.0
1998 8 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
1998 7 Canadian Circuit Gilles Villeneuve Ferrari 3 1 10.0
1998 6 Monaco Circuit de Monaco Ferrari 4 10
1998 5 Spanish Circuit de Barcelona-Catalunya Ferrari 3 3 4.0
1998 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 2 6.0
1998 3 Argentine Autódromo Juan y Oscar Gálvez Ferrari 2 1 10.0
1998 2 Brazilian Autódromo José Carlos Pace Ferrari 4 3 4.0
1998 1 Australian Albert Park Grand Prix Ferrari 3 R
1997 17 European Circuito de Jerez Ferrari 2 R
1997 16 Japanese Suzuka Ferrari 2 1 10.0
1997 15 Luxembourg Nürburgring Ferrari 5 R
1997 14 Austrian Red Bull Ring Ferrari 9 6 1.0
1997 13 Italian Autodromo Nazionale di Monza Ferrari 9 6 1.0
1997 12 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
1997 11 Hungarian Hungaroring Ferrari 1 4 3.0
1997 10 German Hockenheimring Ferrari 4 2 6.0
1997 9 British Silverstone Ferrari 4 R
1997 8 French Circuit de Nevers Magny-Cours Ferrari 1 1 10.0
1997 7 Canadian Circuit Gilles Villeneuve Ferrari 1 1 10.0
1997 6 Spanish Circuit de Barcelona-Catalunya Ferrari 7 4 3.0
1997 5 Monaco Circuit de Monaco Ferrari 2 1 10.0
1997 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 2 6.0
1997 3 Argentine Autódromo Juan y Oscar Gálvez Ferrari 4 R
1997 2 Brazilian Autódromo José Carlos Pace Ferrari 2 5 2.0
1997 1 Australian Albert Park Grand Prix Ferrari 3 2 6.0