Info Teams Races (157) Wins (68) Podiums (105) Poles (22) Points (929)
Showing 123 races (click column headers to sort)
Season Rnd Race Circuit Team Grid Pos Pts
2003 16 Japanese Suzuka Ferrari 14 8 1.0
2003 15 United States Indianapolis Motor Speedway Ferrari 7 1 10.0
2003 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
2003 13 Hungarian Hungaroring Ferrari 8 8 1.0
2003 12 German Hockenheimring Ferrari 6 7 2.0
2003 11 British Silverstone Ferrari 5 4 5.0
2003 10 French Circuit de Nevers Magny-Cours Ferrari 3 3 6.0
2003 9 European Nürburgring Ferrari 2 5 4.0
2003 8 Canadian Circuit Gilles Villeneuve Ferrari 3 1 10.0
2003 7 Monaco Circuit de Monaco Ferrari 5 3 6.0
2003 6 Austrian Red Bull Ring Ferrari 1 1 10.0
2003 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 1 10.0
2003 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 1 1 10.0
2003 2 Malaysian Sepang International Ferrari 3 6 3.0
2003 1 Australian Albert Park Grand Prix Ferrari 1 4 5.0
2002 17 Japanese Suzuka Ferrari 1 1 10.0
2002 16 United States Indianapolis Motor Speedway Ferrari 1 2 6.0
2002 15 Italian Autodromo Nazionale di Monza Ferrari 2 2 6.0
2002 14 Belgian Circuit de Spa-Francorchamps Ferrari 1 1 10.0
2002 13 Hungarian Hungaroring Ferrari 2 2 6.0
2002 12 German Hockenheimring Ferrari 1 1 10.0
2002 11 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
2002 10 British Silverstone Ferrari 3 1 10.0
2002 9 European Nürburgring Ferrari 3 2 6.0
2002 8 Canadian Circuit Gilles Villeneuve Ferrari 2 1 10.0
2002 7 Monaco Circuit de Monaco Ferrari 3 2 6.0
2002 6 Austrian Red Bull Ring Ferrari 3 1 10.0
2002 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 1 10.0
2002 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 1 1 10.0
2002 3 Brazilian Autódromo José Carlos Pace Ferrari 2 1 10.0
2002 2 Malaysian Sepang International Ferrari 1 3 4.0
2002 1 Australian Albert Park Grand Prix Ferrari 2 1 10.0
2001 17 Japanese Suzuka Ferrari 1 1 10.0
2001 16 United States Indianapolis Motor Speedway Ferrari 1 2 6.0
2001 15 Italian Autodromo Nazionale di Monza Ferrari 3 4 3.0
2001 14 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
2001 13 Hungarian Hungaroring Ferrari 1 1 10.0
2001 11 British Silverstone Ferrari 1 2 6.0
2001 10 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
2001 9 European Nürburgring Ferrari 1 1 10.0
2001 8 Canadian Circuit Gilles Villeneuve Ferrari 1 2 6.0
2001 7 Monaco Circuit de Monaco Ferrari 2 1 10.0
2001 6 Austrian Red Bull Ring Ferrari 1 2 6.0
2001 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 1 10.0
2001 3 Brazilian Autódromo José Carlos Pace Ferrari 1 2 6.0
2001 2 Malaysian Sepang International Ferrari 1 1 10.0
2001 1 Australian Albert Park Grand Prix Ferrari 1 1 10.0
2000 17 Malaysian Sepang International Ferrari 1 1 10.0
2000 16 Japanese Suzuka Ferrari 1 1 10.0
2000 15 United States Indianapolis Motor Speedway Ferrari 1 1 10.0
2000 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
2000 13 Belgian Circuit de Spa-Francorchamps Ferrari 4 2 6.0
2000 12 Hungarian Hungaroring Ferrari 1 2 6.0
2000 8 Canadian Circuit Gilles Villeneuve Ferrari 1 1 10.0
2000 6 European Nürburgring Ferrari 2 1 10.0
2000 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 5 2.0
2000 4 British Silverstone Ferrari 5 3 4.0
2000 3 San Marino Autodromo Enzo e Dino Ferrari Ferrari 2 1 10.0
2000 2 Brazilian Autódromo José Carlos Pace Ferrari 3 1 10.0
2000 1 Australian Albert Park Grand Prix Ferrari 3 1 10.0
1999 16 Japanese Suzuka Ferrari 1 2 6.0
1999 15 Malaysian Sepang International Ferrari 1 2 6.0
1999 7 French Circuit de Nevers Magny-Cours Ferrari 6 5 2.0
1999 5 Spanish Circuit de Barcelona-Catalunya Ferrari 4 3 4.0
1999 4 Monaco Circuit de Monaco Ferrari 2 1 10.0
1999 3 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 1 10.0
1999 2 Brazilian Autódromo José Carlos Pace Ferrari 4 2 6.0
1998 15 Luxembourg Nürburgring Ferrari 1 2 6.0
1998 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
1998 12 Hungarian Hungaroring Ferrari 3 1 10.0
1998 11 German Hockenheimring Ferrari 9 5 2.0
1998 10 Austrian Red Bull Ring Ferrari 4 3 4.0
1998 9 British Silverstone Ferrari 2 1 10.0
1998 8 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
1998 7 Canadian Circuit Gilles Villeneuve Ferrari 3 1 10.0
1998 5 Spanish Circuit de Barcelona-Catalunya Ferrari 3 3 4.0
1998 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 2 6.0
1998 3 Argentine Autódromo Juan y Oscar Gálvez Ferrari 2 1 10.0
1998 2 Brazilian Autódromo José Carlos Pace Ferrari 4 3 4.0
1997 16 Japanese Suzuka Ferrari 2 1 10.0
1997 14 Austrian Red Bull Ring Ferrari 9 6 1.0
1997 13 Italian Autodromo Nazionale di Monza Ferrari 9 6 1.0
1997 12 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
1997 11 Hungarian Hungaroring Ferrari 1 4 3.0
1997 10 German Hockenheimring Ferrari 4 2 6.0
1997 8 French Circuit de Nevers Magny-Cours Ferrari 1 1 10.0
1997 7 Canadian Circuit Gilles Villeneuve Ferrari 1 1 10.0
1997 6 Spanish Circuit de Barcelona-Catalunya Ferrari 7 4 3.0
1997 5 Monaco Circuit de Monaco Ferrari 2 1 10.0
1997 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 2 6.0
1997 2 Brazilian Autódromo José Carlos Pace Ferrari 2 5 2.0
1997 1 Australian Albert Park Grand Prix Ferrari 3 2 6.0
1996 16 Japanese Suzuka Ferrari 3 2 6.0
1996 15 Portuguese Autódromo do Estoril Ferrari 4 3 4.0
1996 14 Italian Autodromo Nazionale di Monza Ferrari 3 1 10.0
1996 13 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
1996 11 German Hockenheimring Ferrari 3 4 3.0
1996 7 Spanish Circuit de Barcelona-Catalunya Ferrari 3 1 10.0
1996 5 San Marino Autodromo Enzo e Dino Ferrari Ferrari 1 2 6.0
1996 4 European Nürburgring Ferrari 3 2 6.0
1996 2 Brazilian Autódromo José Carlos Pace Ferrari 4 3 4.0
1995 16 Japanese Suzuka Benetton 1 1 10.0
1995 15 Pacific Okayama International Benetton 3 1 10.0
1995 14 European Nürburgring Benetton 3 1 10.0
1995 13 Portuguese Autódromo do Estoril Benetton 3 2 6.0
1995 11 Belgian Circuit de Spa-Francorchamps Benetton 16 1 10.0
1995 9 German Hockenheimring Benetton 2 1 10.0
1995 7 French Circuit de Nevers Magny-Cours Benetton 2 1 10.0
1995 6 Canadian Circuit Gilles Villeneuve Benetton 1 5 2.0
1995 5 Monaco Circuit de Monaco Benetton 2 1 10.0
1995 4 Spanish Circuit de Barcelona-Catalunya Benetton 1 1 10.0
1995 2 Argentine Autódromo Juan y Oscar Gálvez Benetton 3 3 4.0
1995 1 Brazilian Autódromo José Carlos Pace Benetton 2 1 10.0
1994 15 Japanese Suzuka Benetton 1 2 6.0
1994 14 European Circuito de Jerez Benetton 1 1 10.0
1994 10 Hungarian Hungaroring Benetton 1 1 10.0
1994 7 French Circuit de Nevers Magny-Cours Benetton 3 1 10.0
1994 6 Canadian Circuit Gilles Villeneuve Benetton 1 1 10.0
1994 5 Spanish Circuit de Barcelona-Catalunya Benetton 1 2 6.0
1994 4 Monaco Circuit de Monaco Benetton 1 1 10.0
1994 3 San Marino Autodromo Enzo e Dino Ferrari Benetton 2 1 10.0
1994 2 Pacific Okayama International Benetton 2 1 10.0
1994 1 Brazilian Autódromo José Carlos Pace Benetton 2 1 10.0