Info Teams Races (77) Wins (31) Podiums (51) Poles (4) Points (439)
Showing 51 races (click column headers to sort)
Season Rnd Race Circuit Team Grid Pos Pts
2001 17 Japanese Suzuka Ferrari 1 1 10.0
2001 16 United States Indianapolis Motor Speedway Ferrari 1 2 6.0
2001 14 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
2001 13 Hungarian Hungaroring Ferrari 1 1 10.0
2001 11 British Silverstone Ferrari 1 2 6.0
2001 10 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
2001 9 European Nürburgring Ferrari 1 1 10.0
2001 8 Canadian Circuit Gilles Villeneuve Ferrari 1 2 6.0
2001 7 Monaco Circuit de Monaco Ferrari 2 1 10.0
2001 6 Austrian Red Bull Ring Ferrari 1 2 6.0
2001 5 Spanish Circuit de Barcelona-Catalunya Ferrari 1 1 10.0
2001 3 Brazilian Autódromo José Carlos Pace Ferrari 1 2 6.0
2001 2 Malaysian Sepang International Ferrari 1 1 10.0
2001 1 Australian Albert Park Grand Prix Ferrari 1 1 10.0
2000 17 Malaysian Sepang International Ferrari 1 1 10.0
2000 16 Japanese Suzuka Ferrari 1 1 10.0
2000 15 United States Indianapolis Motor Speedway Ferrari 1 1 10.0
2000 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
2000 13 Belgian Circuit de Spa-Francorchamps Ferrari 4 2 6.0
2000 12 Hungarian Hungaroring Ferrari 1 2 6.0
2000 8 Canadian Circuit Gilles Villeneuve Ferrari 1 1 10.0
2000 6 European Nürburgring Ferrari 2 1 10.0
2000 4 British Silverstone Ferrari 5 3 4.0
2000 3 San Marino Autodromo Enzo e Dino Ferrari Ferrari 2 1 10.0
2000 2 Brazilian Autódromo José Carlos Pace Ferrari 3 1 10.0
2000 1 Australian Albert Park Grand Prix Ferrari 3 1 10.0
1999 16 Japanese Suzuka Ferrari 1 2 6.0
1999 15 Malaysian Sepang International Ferrari 1 2 6.0
1999 5 Spanish Circuit de Barcelona-Catalunya Ferrari 4 3 4.0
1999 4 Monaco Circuit de Monaco Ferrari 2 1 10.0
1999 3 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 1 10.0
1999 2 Brazilian Autódromo José Carlos Pace Ferrari 4 2 6.0
1998 15 Luxembourg Nürburgring Ferrari 1 2 6.0
1998 14 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
1998 12 Hungarian Hungaroring Ferrari 3 1 10.0
1998 10 Austrian Red Bull Ring Ferrari 4 3 4.0
1998 9 British Silverstone Ferrari 2 1 10.0
1998 8 French Circuit de Nevers Magny-Cours Ferrari 2 1 10.0
1998 7 Canadian Circuit Gilles Villeneuve Ferrari 3 1 10.0
1998 5 Spanish Circuit de Barcelona-Catalunya Ferrari 3 3 4.0
1998 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 2 6.0
1998 3 Argentine Autódromo Juan y Oscar Gálvez Ferrari 2 1 10.0
1998 2 Brazilian Autódromo José Carlos Pace Ferrari 4 3 4.0
1997 16 Japanese Suzuka Ferrari 2 1 10.0
1997 12 Belgian Circuit de Spa-Francorchamps Ferrari 3 1 10.0
1997 10 German Hockenheimring Ferrari 4 2 6.0
1997 8 French Circuit de Nevers Magny-Cours Ferrari 1 1 10.0
1997 7 Canadian Circuit Gilles Villeneuve Ferrari 1 1 10.0
1997 5 Monaco Circuit de Monaco Ferrari 2 1 10.0
1997 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 2 6.0
1997 1 Australian Albert Park Grand Prix Ferrari 3 2 6.0