Info Teams Races (187) Wins (9) Podiums (59) Poles (8) Points (487)
Showing 99 races (click column headers to sort)
Season Rnd Race Circuit Team Grid Pos Pts
2006 18 Brazilian Autódromo José Carlos Pace Honda 5 7 2.0
2006 16 Chinese Shanghai International Honda 3 6 3.0
2006 15 Italian Autodromo Nazionale di Monza Honda 8 6 3.0
2006 14 Turkish Istanbul Park Honda 13 8 1.0
2006 13 Hungarian Hungaroring Honda 3 4 5.0
2006 10 United States Indianapolis Motor Speedway Honda 4 6 3.0
2006 7 Monaco Circuit de Monaco Honda 5 4 5.0
2006 6 Spanish Circuit de Barcelona-Catalunya Honda 5 7 2.0
2006 5 European Nürburgring Honda 4 5 4.0
2006 3 Australian Albert Park Grand Prix Honda 16 7 2.0
2005 17 Brazilian Autódromo José Carlos Pace Ferrari 9 6 3.0
2005 16 Belgian Circuit de Spa-Francorchamps Ferrari 12 5 4.0
2005 11 British Silverstone Ferrari 5 7 2.0
2005 9 United States Indianapolis Motor Speedway Ferrari 7 2 8.0
2005 8 Canadian Circuit Gilles Villeneuve Ferrari 20 3 6.0
2005 7 European Nürburgring Ferrari 7 3 6.0
2005 6 Monaco Circuit de Monaco Ferrari 10 8 1.0
2005 1 Australian Albert Park Grand Prix Ferrari 11 2 8.0
2004 18 Brazilian Autódromo José Carlos Pace Ferrari 1 3 6.0
2004 16 Chinese Shanghai International Ferrari 1 1 10.0
2004 15 Italian Autodromo Nazionale di Monza Ferrari 1 1 10.0
2004 14 Belgian Circuit de Spa-Francorchamps Ferrari 6 3 6.0
2004 13 Hungarian Hungaroring Ferrari 2 2 8.0
2004 11 British Silverstone Ferrari 2 3 6.0
2004 10 French Circuit de Nevers Magny-Cours Ferrari 10 3 6.0
2004 9 United States Indianapolis Motor Speedway Ferrari 1 2 8.0
2004 8 Canadian Circuit Gilles Villeneuve Ferrari 7 2 8.0
2004 7 European Nürburgring Ferrari 7 2 8.0
2004 6 Monaco Circuit de Monaco Ferrari 6 3 6.0
2004 5 Spanish Circuit de Barcelona-Catalunya Ferrari 5 2 8.0
2004 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 4 6 3.0
2004 3 Bahrain Bahrain International Ferrari 2 2 8.0
2004 2 Malaysian Sepang International Ferrari 3 4 5.0
2004 1 Australian Albert Park Grand Prix Ferrari 2 2 8.0
2003 16 Japanese Suzuka Ferrari 1 1 10.0
2003 14 Italian Autodromo Nazionale di Monza Ferrari 3 3 6.0
2003 11 British Silverstone Ferrari 1 1 10.0
2003 10 French Circuit de Nevers Magny-Cours Ferrari 8 7 2.0
2003 9 European Nürburgring Ferrari 5 3 6.0
2003 8 Canadian Circuit Gilles Villeneuve Ferrari 5 5 4.0
2003 7 Monaco Circuit de Monaco Ferrari 7 8 1.0
2003 6 Austrian Red Bull Ring Ferrari 5 3 6.0
2003 5 Spanish Circuit de Barcelona-Catalunya Ferrari 2 3 6.0
2003 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 3 3 6.0
2003 2 Malaysian Sepang International Ferrari 5 2 8.0
2002 17 Japanese Suzuka Ferrari 2 2 6.0
2002 16 United States Indianapolis Motor Speedway Ferrari 2 1 10.0
2002 15 Italian Autodromo Nazionale di Monza Ferrari 4 1 10.0
2002 14 Belgian Circuit de Spa-Francorchamps Ferrari 3 2 6.0
2002 13 Hungarian Hungaroring Ferrari 1 1 10.0
2002 12 German Hockenheimring Ferrari 3 4 3.0
2002 10 British Silverstone Ferrari 2 2 6.0
2002 9 European Nürburgring Ferrari 4 1 10.0
2002 8 Canadian Circuit Gilles Villeneuve Ferrari 3 3 4.0
2002 6 Austrian Red Bull Ring Ferrari 1 2 6.0
2002 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 2 2 6.0
2001 17 Japanese Suzuka Ferrari 4 5 2.0
2001 15 Italian Autodromo Nazionale di Monza Ferrari 2 2 6.0
2001 14 Belgian Circuit de Spa-Francorchamps Ferrari 5 5 2.0
2001 13 Hungarian Hungaroring Ferrari 3 2 6.0
2001 12 German Hockenheimring Ferrari 6 2 6.0
2001 11 British Silverstone Ferrari 6 3 4.0
2001 10 French Circuit de Nevers Magny-Cours Ferrari 8 3 4.0
2001 9 European Nürburgring Ferrari 4 5 2.0
2001 7 Monaco Circuit de Monaco Ferrari 4 2 6.0
2001 6 Austrian Red Bull Ring Ferrari 4 3 4.0
2001 4 San Marino Autodromo Enzo e Dino Ferrari Ferrari 6 3 4.0
2001 2 Malaysian Sepang International Ferrari 2 2 6.0
2001 1 Australian Albert Park Grand Prix Ferrari 2 3 4.0
2000 17 Malaysian Sepang International Ferrari 4 3 4.0
2000 16 Japanese Suzuka Ferrari 4 4 3.0
2000 15 United States Indianapolis Motor Speedway Ferrari 4 2 6.0
2000 12 Hungarian Hungaroring Ferrari 5 4 3.0
2000 11 German Hockenheimring Ferrari 18 1 10.0
2000 10 Austrian Red Bull Ring Ferrari 3 3 4.0
2000 9 French Circuit de Nevers Magny-Cours Ferrari 3 3 4.0
2000 8 Canadian Circuit Gilles Villeneuve Ferrari 3 2 6.0
2000 7 Monaco Circuit de Monaco Ferrari 6 2 6.0
2000 6 European Nürburgring Ferrari 4 4 3.0
2000 5 Spanish Circuit de Barcelona-Catalunya Ferrari 3 3 4.0
2000 3 San Marino Autodromo Enzo e Dino Ferrari Ferrari 4 4 3.0
2000 1 Australian Albert Park Grand Prix Ferrari 4 2 6.0
1999 15 Malaysian Sepang International Stewart 6 5 2.0
1999 14 European Nürburgring Stewart 15 3 4.0
1999 13 Italian Autodromo Nazionale di Monza Stewart 7 4 3.0
1999 11 Hungarian Hungaroring Stewart 8 5 2.0
1999 7 French Circuit de Nevers Magny-Cours Stewart 1 3 4.0
1999 3 San Marino Autodromo Enzo e Dino Ferrari Stewart 6 3 4.0
1999 1 Australian Albert Park Grand Prix Stewart 4 5 2.0
1998 7 Canadian Circuit Gilles Villeneuve Stewart 13 5 2.0
1998 5 Spanish Circuit de Barcelona-Catalunya Stewart 9 5 2.0
1997 5 Monaco Circuit de Monaco Stewart 10 2 6.0
1996 14 Italian Autodromo Nazionale di Monza Jordan 10 5 2.0
1996 12 Hungarian Hungaroring Jordan 13 6 1.0
1996 11 German Hockenheimring Jordan 9 6 1.0
1996 10 British Silverstone Jordan 6 4 3.0
1996 5 San Marino Autodromo Enzo e Dino Ferrari Jordan 9 5 2.0
1996 4 European Nürburgring Jordan 5 5 2.0
1996 3 Argentine Autódromo Juan y Oscar Gálvez Jordan 6 4 3.0