Info Races (65) Wins (14) Podiums (66) Poles (0) Points (471) Drivers (24)
Showing 104 races (click column headers to sort)
Season Rnd Race Circuit Driver Grid Pos Pts
1964 10 Mexican Autódromo Hermanos Rodríguez Lorenzo Bandini 3 3 4.0
1964 10 Mexican Autódromo Hermanos Rodríguez Pedro Rodríguez 9 6 1.0
1964 10 Mexican Autódromo Hermanos Rodríguez John Surtees 4 2 6.0
1964 9 United States Watkins Glen John Surtees 2 2 6.0
1964 8 Italian Autodromo Nazionale di Monza Lorenzo Bandini 7 3 4.0
1964 8 Italian Autodromo Nazionale di Monza John Surtees 1 1 9.0
1964 7 Austrian Zeltweg Lorenzo Bandini 7 1 9.0
1964 6 German Nürburgring Lorenzo Bandini 4 3 4.0
1964 6 German Nürburgring John Surtees 1 1 9.0
1964 5 British Brands Hatch Lorenzo Bandini 8 5 2.0
1964 5 British Brands Hatch John Surtees 5 3 4.0
1964 2 Dutch Circuit Park Zandvoort John Surtees 4 2 6.0
1963 10 South African Prince George Lorenzo Bandini 5 5 2.0
1963 8 United States Watkins Glen Lorenzo Bandini 9 5 2.0
1963 6 German Nürburgring John Surtees 2 1 9.0
1963 5 British Silverstone John Surtees 5 2 6.0
1963 3 Dutch Circuit Park Zandvoort Ludovico Scarfiotti 11 6 1.0
1963 3 Dutch Circuit Park Zandvoort John Surtees 5 3 4.0
1963 1 Monaco Circuit de Monaco John Surtees 3 4 3.0
1962 7 Italian Autodromo Nazionale di Monza Giancarlo Baghetti 18 5 2.0
1962 7 Italian Autodromo Nazionale di Monza Willy Mairesse 10 4 3.0
1962 6 German Nürburgring Ricardo Rodríguez 10 6 1.0
1962 3 Belgian Circuit de Spa-Francorchamps Phil Hill 4 3 4.0
1962 3 Belgian Circuit de Spa-Francorchamps Ricardo Rodríguez 7 4 3.0
1962 2 Monaco Circuit de Monaco Lorenzo Bandini 10 3 4.0
1962 2 Monaco Circuit de Monaco Phil Hill 9 2 6.0
1962 1 Dutch Circuit Park Zandvoort Giancarlo Baghetti 12 4 3.0
1962 1 Dutch Circuit Park Zandvoort Phil Hill 9 3 4.0
1961 7 Italian Autodromo Nazionale di Monza Phil Hill 4 1 9.0
1961 6 German Nürburgring Phil Hill 1 3 4.0
1961 6 German Nürburgring Wolfgang von Trips 5 2 6.0
1961 5 British Aintree Richie Ginther 2 3 4.0
1961 5 British Aintree Phil Hill 1 2 6.0
1961 5 British Aintree Wolfgang von Trips 4 1 9.0
1961 4 French Reims-Gueux Giancarlo Baghetti 12 1 9.0
1961 3 Belgian Circuit de Spa-Francorchamps Olivier Gendebien 3 4 3.0
1961 3 Belgian Circuit de Spa-Francorchamps Richie Ginther 5 3 4.0
1961 3 Belgian Circuit de Spa-Francorchamps Phil Hill 1 1 9.0
1961 3 Belgian Circuit de Spa-Francorchamps Wolfgang von Trips 2 2 6.0
1961 2 Dutch Circuit Park Zandvoort Richie Ginther 3 5 2.0
1961 2 Dutch Circuit Park Zandvoort Phil Hill 1 2 6.0
1961 2 Dutch Circuit Park Zandvoort Wolfgang von Trips 2 1 9.0
1961 1 Monaco Circuit de Monaco Richie Ginther 2 2 6.0
1961 1 Monaco Circuit de Monaco Phil Hill 5 3 4.0
1961 1 Monaco Circuit de Monaco Wolfgang von Trips 6 R 3.0
1960 9 Italian Autodromo Nazionale di Monza Richie Ginther 2 2 6.0
1960 9 Italian Autodromo Nazionale di Monza Willy Mairesse 3 3 4.0
1960 9 Italian Autodromo Nazionale di Monza Phil Hill 1 1 8.0
1960 9 Italian Autodromo Nazionale di Monza Wolfgang von Trips 6 5 2.0
1960 8 Portuguese Circuito da Boavista Wolfgang von Trips 9 4 3.0
1960 7 British Silverstone Wolfgang von Trips 7 6 1.0
1960 5 Belgian Circuit de Spa-Francorchamps Phil Hill 4 4 3.0
1960 4 Dutch Circuit Park Zandvoort Richie Ginther 12 6 1.0
1960 4 Dutch Circuit Park Zandvoort Wolfgang von Trips 15 5 2.0
1960 2 Monaco Circuit de Monaco Richie Ginther 9 6 1.0
1960 2 Monaco Circuit de Monaco Phil Hill 10 3 4.0
1960 1 Argentine Autódromo Juan y Oscar Gálvez Cliff Allison 7 2 6.0
1960 1 Argentine Autódromo Juan y Oscar Gálvez Wolfgang von Trips 5 5 2.0
1959 9 United States Sebring International Raceway Tony Brooks 4 3 4.0
1959 8 Italian Autodromo Nazionale di Monza Cliff Allison 8 5 2.0
1959 8 Italian Autodromo Nazionale di Monza Dan Gurney 4 4 3.0
1959 8 Italian Autodromo Nazionale di Monza Phil Hill 5 2 7.0
1959 7 Portuguese Monsanto Park Dan Gurney 6 3 4.0
1959 6 German AVUS Tony Brooks 1 1 9.0
1959 6 German AVUS Dan Gurney 3 2 6.0
1959 6 German AVUS Phil Hill 6 3 4.0
1959 4 French Reims-Gueux Tony Brooks 1 1 8.0
1959 4 French Reims-Gueux Olivier Gendebien 11 4 3.0
1959 4 French Reims-Gueux Phil Hill 3 2 6.0
1959 3 Dutch Circuit Park Zandvoort Jean Behra 4 5 2.0
1959 1 Monaco Circuit de Monaco Tony Brooks 4 2 6.0
1959 1 Monaco Circuit de Monaco Phil Hill 5 4 3.0
1958 11 Moroccan Ain Diab Mike Hawthorn 1 2 6.0
1958 11 Moroccan Ain Diab Phil Hill 5 3 4.0
1958 10 Italian Autodromo Nazionale di Monza Mike Hawthorn 3 2 6.0
1958 10 Italian Autodromo Nazionale di Monza Phil Hill 7 3 5.0
1958 9 Portuguese Circuito da Boavista Mike Hawthorn 2 2 7.0
1958 9 Portuguese Circuito da Boavista Wolfgang von Trips 6 5 2.0
1958 8 German Nürburgring Wolfgang von Trips 5 4 3.0
1958 7 British Silverstone Peter Collins 6 1 8.0
1958 7 British Silverstone Mike Hawthorn 4 2 7.0
1958 6 French Reims-Gueux Peter Collins 4 5 2.0
1958 6 French Reims-Gueux Mike Hawthorn 1 1 9.0
1958 6 French Reims-Gueux Wolfgang von Trips 21 3 4.0
1958 5 Belgian Circuit de Spa-Francorchamps Mike Hawthorn 1 2 7.0
1958 3 Dutch Circuit Park Zandvoort Mike Hawthorn 6 5 2.0
1958 2 Monaco Circuit de Monaco Peter Collins 9 3 4.0
1958 2 Monaco Circuit de Monaco Mike Hawthorn 6 F 1.0
1958 2 Monaco Circuit de Monaco Luigi Musso 10 2 6.0
1958 1 Argentine Autódromo Juan y Oscar Gálvez Mike Hawthorn 2 3 4.0
1958 1 Argentine Autódromo Juan y Oscar Gálvez Luigi Musso 5 2 6.0
1957 8 Italian Autodromo Nazionale di Monza Wolfgang von Trips 8 3 4.0
1957 6 German Nürburgring Peter Collins 4 3 4.0
1957 6 German Nürburgring Mike Hawthorn 2 2 6.0
1957 6 German Nürburgring Luigi Musso 8 4 3.0
1957 5 British Aintree Mike Hawthorn 5 3 4.0
1957 5 British Aintree Luigi Musso 10 2 6.0
1957 5 British Aintree Maurice Trintignant 9 4 3.0
1957 4 French Rouen-Les-Essarts Peter Collins 5 3 4.0
1957 4 French Rouen-Les-Essarts Mike Hawthorn 7 4 3.0
1957 4 French Rouen-Les-Essarts Luigi Musso 3 2 7.0
1957 2 Monaco Circuit de Monaco Maurice Trintignant 6 5 2.0
1957 1 Argentine Autódromo Juan y Oscar Gálvez José Froilán González 10 5 1.0
1957 1 Argentine Autódromo Juan y Oscar Gálvez Alfonso de Portago 10 5 1.0