Drivers Teams Races Wins Podiums Poles Calendar Map Odds What If
Results Wins Podiums Points Poles
Showing 23 teams (click column headers to sort)
# Team Races Wins Podiums Poles Points
1 Cooper-Climax 9 6 14 0 102.0
2 Team Lotus 8 2 7 0 52.0
3 Ferrari 8 1 5 0 43.0
4 Watson 1 1 2 0 14.0
5 BRM 8 0 1 0 8.0
6 Epperly 1 0 1 0 4.0
7 Cooper-Castellotti 4 0 0 0 3.0
8 Cooper-Maserati 8 0 0 0 3.0
9 Phillips 1 0 0 0 3.0
10 Lesovsky 1 0 0 0 2.0
11 Porsche 1 0 0 0 1.0
12 Trevis 1 0 0 0 1.0
13 Aston Martin 2 0 0 0 0.0
14 Behra-Porsche 2 0 0 0 0.0
15 Ewing 1 0 0 0 0.0
16 JBW 2 0 0 0 0.0
17 Kurtis Kraft 1 0 0 0 0.0
18 Kuzma 1 0 0 0 0.0
19 Maserati 3 0 0 0 0.0
20 Meskowski 1 0 0 0 0.0
21 Scarab 4 0 0 0 0.0
22 Vanwall 1 0 0 0 0.0
23 Christensen 1 0 0 0 0.0

Points Progression