1960 Drivers' Championship — Win Odds
Equal/random Monte Carlo over the remaining races. Fastest-lap and pole bonuses are excluded from the simulation.
| Driver | Win Odds | Status | Points | Max Avail |
|---|---|---|---|---|
| Jack Brabham | 100.0% | clinched | 48 | 0 |
| Bruce McLaren | 0.0% | eliminated | 38 | 0 |
| Stirling Moss | 0.0% | eliminated | 21 | 0 |
| Innes Ireland | 0.0% | eliminated | 18 | 0 |
| Phil Hill | 0.0% | eliminated | 17 | 0 |
| Olivier Gendebien | 0.0% | eliminated | 10 | 0 |
| Wolfgang von Trips | 0.0% | eliminated | 10 | 0 |
| Jim Rathmann | 0.0% | eliminated | 9 | 0 |
| Richie Ginther | 0.0% | eliminated | 8 | 0 |
| Jim Clark | 0.0% | eliminated | 8 | 0 |
| Tony Brooks | 0.0% | eliminated | 7 | 0 |
| Cliff Allison | 0.0% | eliminated | 6 | 0 |
| John Surtees | 0.0% | eliminated | 6 | 0 |
| Rodger Ward | 0.0% | eliminated | 6 | 0 |
| Graham Hill | 0.0% | eliminated | 4 | 0 |
| Maurice Trintignant | 0.0% | eliminated | 4 | 0 |
| Paul Goldsmith | 0.0% | eliminated | 4 | 0 |
| Willy Mairesse | 0.0% | eliminated | 4 | 0 |
| Jo Bonnier | 0.0% | eliminated | 4 | 0 |
| Carlos Menditeguy | 0.0% | eliminated | 3 | 0 |
| Don Branson | 0.0% | eliminated | 3 | 0 |
| Henry Taylor | 0.0% | eliminated | 3 | 0 |
| Giulio Cabianca | 0.0% | eliminated | 3 | 0 |
| Johnny Thomson | 0.0% | eliminated | 2 | 0 |
| Eddie Johnson | 0.0% | eliminated | 1 | 0 |
| Lucien Bianchi | 0.0% | eliminated | 1 | 0 |
| Ron Flockhart | 0.0% | eliminated | 1 | 0 |
| Hans Herrmann | 0.0% | eliminated | 1 | 0 |
| Roberto Bonomi | 0.0% | eliminated | 0 | 0 |
| Ettore Chimeri | 0.0% | eliminated | 0 | 0 |
| Antonio Creus | 0.0% | eliminated | 0 | 0 |
| Nasif Estéfano | 0.0% | eliminated | 0 | 0 |
| José Froilán González | 0.0% | eliminated | 0 | 0 |
| Masten Gregory | 0.0% | eliminated | 0 | 0 |
| Alberto Rodriguez Larreta | 0.0% | eliminated | 0 | 0 |
| Gino Munaron | 0.0% | eliminated | 0 | 0 |
| Giorgio Scarlatti | 0.0% | eliminated | 0 | 0 |
| Harry Schell | 0.0% | eliminated | 0 | 0 |
| Alan Stacey | 0.0% | eliminated | 0 | 0 |
| Chris Bristow | 0.0% | eliminated | 0 | 0 |
| Dan Gurney | 0.0% | eliminated | 0 | 0 |
| Roy Salvadori | 0.0% | eliminated | 0 | 0 |
| Red Amick | 0.0% | eliminated | 0 | 0 |
| Tony Bettenhausen | 0.0% | eliminated | 0 | 0 |
| Johnny Boyd | 0.0% | eliminated | 0 | 0 |
| Jimmy Bryan | 0.0% | eliminated | 0 | 0 |
| Bob Christie | 0.0% | eliminated | 0 | 0 |
| Duane Carter | 0.0% | eliminated | 0 | 0 |
| Gene Force | 0.0% | eliminated | 0 | 0 |
| Anthony Foyt | 0.0% | eliminated | 0 | 0 |
| Don Freeland | 0.0% | eliminated | 0 | 0 |
| Bobby Grim | 0.0% | eliminated | 0 | 0 |
| Gene Hartley | 0.0% | eliminated | 0 | 0 |
| Bill Homeier | 0.0% | eliminated | 0 | 0 |
| Jim Hurtubise | 0.0% | eliminated | 0 | 0 |
| Jim McWithey | 0.0% | eliminated | 0 | 0 |
| Lloyd Ruby | 0.0% | eliminated | 0 | 0 |
| Eddie Russo | 0.0% | eliminated | 0 | 0 |
| Troy Ruttman | 0.0% | eliminated | 0 | 0 |
| Eddie Sachs | 0.0% | eliminated | 0 | 0 |
| Chuck Stevenson | 0.0% | eliminated | 0 | 0 |
| Len Sutton | 0.0% | eliminated | 0 | 0 |
| Shorty Templeman | 0.0% | eliminated | 0 | 0 |
| Bud Tingelstad | 0.0% | eliminated | 0 | 0 |
| Bob Veith | 0.0% | eliminated | 0 | 0 |
| Wayne Weiler | 0.0% | eliminated | 0 | 0 |
| Carel Godin de Beaufort | 0.0% | eliminated | 0 | 0 |
| Chuck Daigh | 0.0% | eliminated | 0 | 0 |
| Lance Reventlow | 0.0% | eliminated | 0 | 0 |
| Mike Taylor | 0.0% | eliminated | 0 | 0 |
| Ian Burgess | 0.0% | eliminated | 0 | 0 |
| Bruce Halford | 0.0% | eliminated | 0 | 0 |
| David Piper | 0.0% | eliminated | 0 | 0 |
| Jack Fairman | 0.0% | eliminated | 0 | 0 |
| Keith Greene | 0.0% | eliminated | 0 | 0 |
| Brian Naylor | 0.0% | eliminated | 0 | 0 |
| Mário de Araújo Cabral | 0.0% | eliminated | 0 | 0 |
| Edgar Barth | 0.0% | eliminated | 0 | 0 |
| Piero Drogo | 0.0% | eliminated | 0 | 0 |
| Fred Gamble | 0.0% | eliminated | 0 | 0 |
| Horace Gould | 0.0% | eliminated | 0 | 0 |
| Arthur Owen | 0.0% | eliminated | 0 | 0 |
| Wolfgang Seidel | 0.0% | eliminated | 0 | 0 |
| Alfonso Thiele | 0.0% | eliminated | 0 | 0 |
| Vic Wilson | 0.0% | eliminated | 0 | 0 |
| Bob Drake | 0.0% | eliminated | 0 | 0 |
| Jim Hall | 0.0% | eliminated | 0 | 0 |
| Pete Lovely | 0.0% | eliminated | 0 | 0 |
The 1960 championship is complete.