Drivers Teams Races Wins Podiums Poles Calendar Map Odds What If
Results Wins Podiums Points Poles
Showing 25 teams (click column headers to sort)
# Team Races Wins Podiums Poles Points
1 Cooper-Climax 8 5 13 0 97.5
2 Ferrari 7 2 9 0 67.0
3 BRM 7 1 2 0 22.5
4 Watson 1 1 2 0 14.0
5 Epperly 1 0 0 0 5.0
6 Lesovsky 1 0 1 0 5.0
7 Team Lotus 8 0 0 0 5.0
8 Aston Martin 4 0 0 0 0.0
9 Connaught 1 0 0 0 0.0
10 Cooper-Borgward 2 0 0 0 0.0
11 Cooper-Maserati 7 0 0 0 0.0
12 Cooper-OSCA 1 0 0 0 0.0
13 Dunn 1 0 0 0 0.0
14 Elder 1 0 0 0 0.0
15 JBW 1 0 0 0 0.0
16 Kurtis Kraft 2 0 0 0 0.0
17 Kuzma 1 0 0 0 0.0
18 Maserati 4 0 0 0 0.0
19 Moore 1 0 0 0 0.0
20 Phillips 1 0 0 0 0.0
21 Porsche 3 0 0 0 0.0
22 Sutton 1 0 0 0 0.0
23 Tec-Mec 1 0 0 0 0.0
24 Vanwall 1 0 0 0 0.0
25 Christensen 1 0 0 0 0.0

Points Progression