Drivers Teams Races Wins Podiums Poles Calendar Map Odds What If
Results Wins Podiums Points Poles
Showing 73 drivers (click column headers to sort)
# Driver Team Races Wins Podiums Poles Points
1 Jack Brabham Cooper-Climax 8 2 5 0 34.0
2 Tony Brooks Ferrari 8 2 4 0 27.0
3 Stirling Moss Cooper-Climax 8 2 3 0 25.5
4 Phil Hill Ferrari 7 0 3 0 20.0
5 Maurice Trintignant Cooper-Climax 8 0 2 0 19.0
6 Bruce McLaren Cooper-Climax 7 1 2 0 16.5
7 Dan Gurney Ferrari 4 0 2 0 13.0
8 Jo Bonnier BRM 7 1 1 0 10.0
9 Masten Gregory Cooper-Climax 6 0 2 0 10.0
10 Rodger Ward Kurtis Kraft 2 1 1 0 8.0
11 Jim Rathmann Watson 1 0 1 0 6.0
12 Innes Ireland Team Lotus 6 0 0 0 5.0
13 Harry Schell BRM 8 0 0 0 5.0
14 Johnny Thomson Lesovsky 1 0 1 0 5.0
15 Tony Bettenhausen Epperly 1 0 0 0 3.0
16 Olivier Gendebien Ferrari 2 0 0 0 3.0
17 Cliff Allison Ferrari 5 0 0 0 2.0
18 Jean Behra Ferrari 3 0 0 0 2.0
19 Paul Goldsmith Epperly 1 0 0 0 2.0
20 Chuck Arnold Kurtis Kraft 1 0 0 0 0.0
21 Peter Ashdown Cooper-Climax 1 0 0 0 0.0
22 Carel Godin de Beaufort Maserati 2 0 0 0 0.0
23 Harry Blanchard Porsche 1 0 0 0 0.0
24 Johnny Boyd Epperly 1 0 0 0 0.0
25 Don Branson Phillips 1 0 0 0 0.0
26 Chris Bristow Cooper-Borgward 1 0 0 0 0.0
27 Ivor Bueb Cooper-Borgward 1 0 0 0 0.0
28 Ian Burgess Cooper-Maserati 4 0 0 0 0.0
29 Giulio Cabianca Maserati 1 0 0 0 0.0
30 Mário de Araújo Cabral Cooper-Maserati 1 0 0 0 0.0
31 Phil Cade Maserati 1 0 0 0 0.0
32 Bill Cheesbourg Kuzma 1 0 0 0 0.0
33 Bob Christie Kurtis Kraft 1 0 0 0 0.0
34 George Constantine Cooper-Borgward 1 0 0 0 0.0
35 Duane Carter Kurtis Kraft 1 0 0 0 0.0
36 Colin Davis Cooper-Maserati 2 0 0 0 0.0
37 Jimmy Daywalt Kurtis Kraft 1 0 0 0 0.0
38 Dick Rathmann Watson 1 0 0 0 0.0
39 Jack Fairman Cooper-Climax 2 0 0 0 0.0
40 Pat Flaherty Watson 1 0 0 0 0.0
41 Ron Flockhart BRM 5 0 0 0 0.0
42 Azdrubal Fontes Maserati 1 0 0 0 0.0
43 Anthony Foyt Kuzma 1 0 0 0 0.0
44 Don Freeland Kurtis Kraft 1 0 0 0 0.0
45 Bobby Grim Kurtis Kraft 1 0 0 0 0.0
46 Bruce Halford Team Lotus 1 0 0 0 0.0
47 Gene Hartley Kuzma 1 0 0 0 0.0
48 Henry Taylor Cooper-Climax 1 0 0 0 0.0
49 Al Herman Dunn 1 0 0 0 0.0
50 Hans Herrmann BRM 2 0 0 0 0.0
51 Graham Hill Team Lotus 7 0 0 0 0.0
52 Eddie Johnson Kurtis Kraft 1 0 0 0 0.0
53 Al Keller Kuzma 1 0 0 0 0.0
54 Jud Larson Kurtis Kraft 1 0 0 0 0.0
55 Mike Magill Sutton 1 0 0 0 0.0
56 Jim McWithey Kurtis Kraft 1 0 0 0 0.0
57 Mike Taylor Cooper-Climax 1 0 0 0 0.0
58 Brian Naylor JBW 1 0 0 0 0.0
59 Fritz d'Orey Maserati 3 0 0 0 0.0
60 Paul Russo Kurtis Kraft 1 0 0 0 0.0
61 David Piper Team Lotus 1 0 0 0 0.0
62 Ray Crawford Elder 1 0 0 0 0.0
63 Eddie Sachs Kuzma 1 0 0 0 0.0
64 Bob Said Connaught 1 0 0 0 0.0
65 Roy Salvadori Aston Martin 7 0 0 0 0.0
66 Giorgio Scarlatti Cooper-Climax 2 0 0 0 0.0
67 Carroll Shelby Aston Martin 4 0 0 0 0.0
68 Alan Stacey Team Lotus 2 0 0 0 0.0
69 Alessandro de Tomaso Cooper-OSCA 1 0 0 0 0.0
70 Wolfgang von Trips Ferrari 2 0 0 0 0.0
71 Jack Turner Christensen 1 0 0 0 0.0
72 Bob Veith Moore 1 0 0 0 0.0
73 Chuck Weyant Kurtis Kraft 1 0 0 0 0.0

Points Progression