Info Races (101) Wins (0) Podiums (2) Poles (0) Points (96) Drivers (8)
Showing 47 races (click column headers to sort)
Season Rnd Race Circuit Driver Grid Pos Pts
2004 18 Brazilian Autódromo José Carlos Pace Felipe Massa 4 8 1.0
2004 17 Japanese Suzuka Giancarlo Fisichella 7 8 1.0
2004 16 Chinese Shanghai International Giancarlo Fisichella 7 7 2.0
2004 16 Chinese Shanghai International Felipe Massa 4 8 1.0
2004 15 Italian Autodromo Nazionale di Monza Giancarlo Fisichella 15 8 1.0
2004 14 Belgian Circuit de Spa-Francorchamps Giancarlo Fisichella 5 5 4.0
2004 14 Belgian Circuit de Spa-Francorchamps Felipe Massa 8 4 5.0
2004 13 Hungarian Hungaroring Giancarlo Fisichella 8 8 1.0
2004 11 British Silverstone Giancarlo Fisichella 20 6 3.0
2004 8 Canadian Circuit Gilles Villeneuve Giancarlo Fisichella 11 4 5.0
2004 7 European Nürburgring Giancarlo Fisichella 19 6 3.0
2004 6 Monaco Circuit de Monaco Felipe Massa 16 5 4.0
2004 5 Spanish Circuit de Barcelona-Catalunya Giancarlo Fisichella 12 7 2.0
2004 2 Malaysian Sepang International Felipe Massa 11 8 1.0
2003 15 United States Indianapolis Motor Speedway Heinz-Harald Frentzen 15 3 6.0
2003 15 United States Indianapolis Motor Speedway Nick Heidfeld 13 5 4.0
2003 9 European Nürburgring Nick Heidfeld 20 8 1.0
2003 3 Brazilian Autódromo José Carlos Pace Heinz-Harald Frentzen 14 5 4.0
2003 2 Malaysian Sepang International Nick Heidfeld 6 8 1.0
2003 1 Australian Albert Park Grand Prix Heinz-Harald Frentzen 4 6 3.0
2002 12 German Hockenheimring Nick Heidfeld 10 6 1.0
2002 10 British Silverstone Nick Heidfeld 10 6 1.0
2002 9 European Nürburgring Felipe Massa 11 6 1.0
2002 5 Spanish Circuit de Barcelona-Catalunya Nick Heidfeld 8 4 3.0
2002 5 Spanish Circuit de Barcelona-Catalunya Felipe Massa 11 5 2.0
2002 2 Malaysian Sepang International Nick Heidfeld 7 5 2.0
2002 2 Malaysian Sepang International Felipe Massa 14 6 1.0
2001 16 United States Indianapolis Motor Speedway Nick Heidfeld 6 6 1.0
2001 13 Hungarian Hungaroring Nick Heidfeld 7 6 1.0
2001 11 British Silverstone Nick Heidfeld 9 6 1.0
2001 11 British Silverstone Kimi Räikkönen 7 5 2.0
2001 10 French Circuit de Nevers Magny-Cours Nick Heidfeld 9 6 1.0
2001 8 Canadian Circuit Gilles Villeneuve Kimi Räikkönen 7 4 3.0
2001 6 Austrian Red Bull Ring Kimi Räikkönen 9 4 3.0
2001 5 Spanish Circuit de Barcelona-Catalunya Nick Heidfeld 10 6 1.0
2001 3 Brazilian Autódromo José Carlos Pace Nick Heidfeld 9 3 4.0
2001 1 Australian Albert Park Grand Prix Nick Heidfeld 10 4 3.0
2001 1 Australian Albert Park Grand Prix Kimi Räikkönen 13 6 1.0
2000 11 German Hockenheimring Mika Salo 15 5 2.0
2000 10 Austrian Red Bull Ring Mika Salo 9 6 1.0
2000 7 Monaco Circuit de Monaco Mika Salo 13 5 2.0
2000 3 San Marino Autodromo Enzo e Dino Ferrari Mika Salo 12 6 1.0
1999 16 Japanese Suzuka Jean Alesi 10 6 1.0
1999 9 Austrian Red Bull Ring Pedro Diniz 16 6 1.0
1999 8 British Silverstone Pedro Diniz 12 6 1.0
1999 6 Canadian Circuit Gilles Villeneuve Pedro Diniz 18 6 1.0
1999 3 San Marino Autodromo Enzo e Dino Ferrari Jean Alesi 13 6 1.0