2017 Drivers' Championship — Win Odds
Equal/random Monte Carlo over the remaining races. Fastest-lap and pole bonuses are excluded from the simulation.
| Driver | Win Odds | Status | Points | Max Avail |
|---|---|---|---|---|
| Lewis Hamilton | 100.0% | clinched | 363 | 0 |
| Sebastian Vettel | 0.0% | eliminated | 317 | 0 |
| Valtteri Bottas | 0.0% | eliminated | 305 | 0 |
| Kimi Räikkönen | 0.0% | eliminated | 205 | 0 |
| Daniel Ricciardo | 0.0% | eliminated | 200 | 0 |
| Max Verstappen | 0.0% | eliminated | 168 | 0 |
| Sergio Pérez | 0.0% | eliminated | 100 | 0 |
| Esteban Ocon | 0.0% | eliminated | 87 | 0 |
| Carlos Sainz | 0.0% | eliminated | 54 | 0 |
| Nico Hülkenberg | 0.0% | eliminated | 43 | 0 |
| Felipe Massa | 0.0% | eliminated | 43 | 0 |
| Lance Stroll | 0.0% | eliminated | 40 | 0 |
| Romain Grosjean | 0.0% | eliminated | 28 | 0 |
| Kevin Magnussen | 0.0% | eliminated | 19 | 0 |
| Fernando Alonso | 0.0% | eliminated | 17 | 0 |
| Stoffel Vandoorne | 0.0% | eliminated | 13 | 0 |
| Jolyon Palmer | 0.0% | eliminated | 8 | 0 |
| Daniil Kvyat | 0.0% | eliminated | 5 | 0 |
| Pascal Wehrlein | 0.0% | eliminated | 5 | 0 |
| Marcus Ericsson | 0.0% | eliminated | 0 | 0 |
| Antonio Giovinazzi | 0.0% | eliminated | 0 | 0 |
| Jenson Button | 0.0% | eliminated | 0 | 0 |
| Paul di Resta | 0.0% | eliminated | 0 | 0 |
| Pierre Gasly | 0.0% | eliminated | 0 | 0 |
| Brendon Hartley | 0.0% | eliminated | 0 | 0 |
The 2017 championship is complete.