2015 Drivers' Championship — Win Odds
Equal/random Monte Carlo over the remaining races. Fastest-lap and pole bonuses are excluded from the simulation.
| Driver | Win Odds | Status | Points | Max Avail |
|---|---|---|---|---|
| Lewis Hamilton | 100.0% | clinched | 381 | 0 |
| Nico Rosberg | 0.0% | eliminated | 322 | 0 |
| Sebastian Vettel | 0.0% | eliminated | 278 | 0 |
| Kimi Räikkönen | 0.0% | eliminated | 150 | 0 |
| Valtteri Bottas | 0.0% | eliminated | 136 | 0 |
| Felipe Massa | 0.0% | eliminated | 121 | 0 |
| Daniil Kvyat | 0.0% | eliminated | 95 | 0 |
| Daniel Ricciardo | 0.0% | eliminated | 92 | 0 |
| Sergio Pérez | 0.0% | eliminated | 78 | 0 |
| Nico Hülkenberg | 0.0% | eliminated | 58 | 0 |
| Romain Grosjean | 0.0% | eliminated | 51 | 0 |
| Max Verstappen | 0.0% | eliminated | 49 | 0 |
| Pastor Maldonado | 0.0% | eliminated | 27 | 0 |
| Felipe Nasr | 0.0% | eliminated | 27 | 0 |
| Carlos Sainz | 0.0% | eliminated | 18 | 0 |
| Jenson Button | 0.0% | eliminated | 16 | 0 |
| Fernando Alonso | 0.0% | eliminated | 11 | 0 |
| Marcus Ericsson | 0.0% | eliminated | 9 | 0 |
| Kevin Magnussen | 0.0% | eliminated | 0 | 0 |
| Roberto Merhi | 0.0% | eliminated | 0 | 0 |
| Will Stevens | 0.0% | eliminated | 0 | 0 |
| Alexander Rossi | 0.0% | eliminated | 0 | 0 |
The 2015 championship is complete.