2011 Drivers' Championship — Win Odds
Equal/random Monte Carlo over the remaining races. Fastest-lap and pole bonuses are excluded from the simulation.
| Driver | Win Odds | Status | Points | Max Avail |
|---|---|---|---|---|
| Sebastian Vettel | 100.0% | clinched | 392 | 0 |
| Jenson Button | 0.0% | eliminated | 270 | 0 |
| Mark Webber | 0.0% | eliminated | 258 | 0 |
| Fernando Alonso | 0.0% | eliminated | 257 | 0 |
| Lewis Hamilton | 0.0% | eliminated | 227 | 0 |
| Felipe Massa | 0.0% | eliminated | 118 | 0 |
| Nico Rosberg | 0.0% | eliminated | 89 | 0 |
| Michael Schumacher | 0.0% | eliminated | 76 | 0 |
| Adrian Sutil | 0.0% | eliminated | 42 | 0 |
| Vitaly Petrov | 0.0% | eliminated | 37 | 0 |
| Nick Heidfeld | 0.0% | eliminated | 34 | 0 |
| Kamui Kobayashi | 0.0% | eliminated | 30 | 0 |
| Paul di Resta | 0.0% | eliminated | 27 | 0 |
| Jaime Alguersuari | 0.0% | eliminated | 26 | 0 |
| Sébastien Buemi | 0.0% | eliminated | 15 | 0 |
| Sergio Pérez | 0.0% | eliminated | 14 | 0 |
| Rubens Barrichello | 0.0% | eliminated | 4 | 0 |
| Bruno Senna | 0.0% | eliminated | 2 | 0 |
| Pastor Maldonado | 0.0% | eliminated | 1 | 0 |
| Jérôme d'Ambrosio | 0.0% | eliminated | 0 | 0 |
| Timo Glock | 0.0% | eliminated | 0 | 0 |
| Heikki Kovalainen | 0.0% | eliminated | 0 | 0 |
| Jarno Trulli | 0.0% | eliminated | 0 | 0 |
| Narain Karthikeyan | 0.0% | eliminated | 0 | 0 |
| Vitantonio Liuzzi | 0.0% | eliminated | 0 | 0 |
| Pedro de la Rosa | 0.0% | eliminated | 0 | 0 |
| Daniel Ricciardo | 0.0% | eliminated | 0 | 0 |
| Karun Chandhok | 0.0% | eliminated | 0 | 0 |
The 2011 championship is complete.