1979 Drivers' Championship — Win Odds
Equal/random Monte Carlo over the remaining races. Fastest-lap and pole bonuses are excluded from the simulation.
| Driver | Win Odds | Status | Points | Max Avail |
|---|---|---|---|---|
| Jody Scheckter | 100.0% | clinched | 60 | 0 |
| Gilles Villeneuve | 0.0% | eliminated | 53 | 0 |
| Alan Jones | 0.0% | eliminated | 43 | 0 |
| Jacques Laffite | 0.0% | eliminated | 36 | 0 |
| Clay Regazzoni | 0.0% | eliminated | 32 | 0 |
| Carlos Reutemann | 0.0% | eliminated | 25 | 0 |
| Patrick Depailler | 0.0% | eliminated | 22 | 0 |
| René Arnoux | 0.0% | eliminated | 17 | 0 |
| John Watson | 0.0% | eliminated | 15 | 0 |
| Jean-Pierre Jarier | 0.0% | eliminated | 14 | 0 |
| Didier Pironi | 0.0% | eliminated | 14 | 0 |
| Mario Andretti | 0.0% | eliminated | 14 | 0 |
| Jean-Pierre Jabouille | 0.0% | eliminated | 9 | 0 |
| Niki Lauda | 0.0% | eliminated | 4 | 0 |
| Elio de Angelis | 0.0% | eliminated | 3 | 0 |
| Jochen Mass | 0.0% | eliminated | 3 | 0 |
| Nelson Piquet | 0.0% | eliminated | 3 | 0 |
| Jacky Ickx | 0.0% | eliminated | 3 | 0 |
| Riccardo Patrese | 0.0% | eliminated | 2 | 0 |
| Hans-Joachim Stuck | 0.0% | eliminated | 2 | 0 |
| Emerson Fittipaldi | 0.0% | eliminated | 1 | 0 |
| Derek Daly | 0.0% | eliminated | 0 | 0 |
| James Hunt | 0.0% | eliminated | 0 | 0 |
| Jan Lammers | 0.0% | eliminated | 0 | 0 |
| Arturo Merzario | 0.0% | eliminated | 0 | 0 |
| Hector Rebaque | 0.0% | eliminated | 0 | 0 |
| Patrick Tambay | 0.0% | eliminated | 0 | 0 |
| Bruno Giacomelli | 0.0% | eliminated | 0 | 0 |
| Keke Rosberg | 0.0% | eliminated | 0 | 0 |
| Patrick Gaillard | 0.0% | eliminated | 0 | 0 |
| Geoff Lees | 0.0% | eliminated | 0 | 0 |
| Vittorio Brambilla | 0.0% | eliminated | 0 | 0 |
| Ricardo Zunino | 0.0% | eliminated | 0 | 0 |
| Marc Surer | 0.0% | eliminated | 0 | 0 |
The 1979 championship is complete.