Drivers Teams Races Wins Podiums Poles Calendar Map Odds What If

1975 Drivers' Championship — Win Odds

Equal/random Monte Carlo over the remaining races. Fastest-lap and pole bonuses are excluded from the simulation.

Win Odds
DriverWin OddsStatusPointsMax Avail
Niki Lauda 100.0% clinched 65 0
Emerson Fittipaldi 0.0% eliminated 45 0
Carlos Reutemann 0.0% eliminated 39 0
James Hunt 0.0% eliminated 36 0
Jochen Mass 0.0% eliminated 26 0
Clay Regazzoni 0.0% eliminated 25 0
Carlos Pace 0.0% eliminated 24 0
Jody Scheckter 0.0% eliminated 20 0
Vittorio Brambilla 0.0% eliminated 12 0
Patrick Depailler 0.0% eliminated 12 0
Tom Pryce 0.0% eliminated 10 0
Ronnie Peterson 0.0% eliminated 7 0
Jacky Ickx 0.0% eliminated 6 0
Jacques Laffite 0.0% eliminated 6 0
Mario Andretti 0.0% eliminated 5 0
Mark Donohue 0.0% eliminated 4 0
Jean-Pierre Jarier 0.0% eliminated 3 0
Alan Jones 0.0% eliminated 2 0
Lella Lombardi 0.0% eliminated 1 0
Tony Brise 0.0% eliminated 1 0
Gijs van Lennep 0.0% eliminated 1 0
Graham Hill 0.0% eliminated 0 0
Arturo Merzario 0.0% eliminated 0 0
Rolf Stommelen 0.0% eliminated 0 0
John Watson 0.0% eliminated 0 0
Mike Wilds 0.0% eliminated 0 0
Wilson Fittipaldi 0.0% eliminated 0 0
Dave Charlton 0.0% eliminated 0 0
Bob Evans 0.0% eliminated 0 0
Ian Scheckter 0.0% eliminated 0 0
Eddie Keizan 0.0% eliminated 0 0
Guy Tunmer 0.0% eliminated 0 0
François Migault 0.0% eliminated 0 0
Roelof Wunderink 0.0% eliminated 0 0
Damien Magee 0.0% eliminated 0 0
Torsten Palm 0.0% eliminated 0 0
Vern Schuppan 0.0% eliminated 0 0
Hiroshi Fushida 0.0% eliminated 0 0
Jean-Pierre Jabouille 0.0% eliminated 0 0
Jim Crawford 0.0% eliminated 0 0
Brian Henton 0.0% eliminated 0 0
Dave Morgan 0.0% eliminated 0 0
John Nicholson 0.0% eliminated 0 0
Hans-Joachim Stuck 0.0% eliminated 0 0
Ian Ashley 0.0% eliminated 0 0
Harald Ertl 0.0% eliminated 0 0
Chris Amon 0.0% eliminated 0 0
Brett Lunger 0.0% eliminated 0 0
Jo Vonlanthen 0.0% eliminated 0 0
Renzo Zorzi 0.0% eliminated 0 0
Michel Leclère 0.0% eliminated 0 0

The 1975 championship is complete.