1973 Drivers' Championship — Win Odds
Equal/random Monte Carlo over the remaining races. Fastest-lap and pole bonuses are excluded from the simulation.
| Driver | Win Odds | Status | Points | Max Avail |
|---|---|---|---|---|
| Jackie Stewart | 100.0% | clinched | 71 | 0 |
| Emerson Fittipaldi | 0.0% | eliminated | 55 | 0 |
| Ronnie Peterson | 0.0% | eliminated | 52 | 0 |
| François Cevert | 0.0% | eliminated | 47 | 0 |
| Peter Revson | 0.0% | eliminated | 38 | 0 |
| Denny Hulme | 0.0% | eliminated | 26 | 0 |
| Carlos Reutemann | 0.0% | eliminated | 16 | 0 |
| James Hunt | 0.0% | eliminated | 14 | 0 |
| Jacky Ickx | 0.0% | eliminated | 12 | 0 |
| Jean-Pierre Beltoise | 0.0% | eliminated | 9 | 0 |
| Carlos Pace | 0.0% | eliminated | 7 | 0 |
| Arturo Merzario | 0.0% | eliminated | 6 | 0 |
| George Follmer | 0.0% | eliminated | 5 | 0 |
| Jackie Oliver | 0.0% | eliminated | 4 | 0 |
| Wilson Fittipaldi | 0.0% | eliminated | 3 | 0 |
| Andrea de Adamich | 0.0% | eliminated | 3 | 0 |
| Niki Lauda | 0.0% | eliminated | 2 | 0 |
| Clay Regazzoni | 0.0% | eliminated | 2 | 0 |
| Howden Ganley | 0.0% | eliminated | 1 | 0 |
| Chris Amon | 0.0% | eliminated | 1 | 0 |
| Gijs van Lennep | 0.0% | eliminated | 1 | 0 |
| Mike Beuttler | 0.0% | eliminated | 0 | 0 |
| Nanni Galli | 0.0% | eliminated | 0 | 0 |
| Mike Hailwood | 0.0% | eliminated | 0 | 0 |
| Jean-Pierre Jarier | 0.0% | eliminated | 0 | 0 |
| Luiz Bueno | 0.0% | eliminated | 0 | 0 |
| Dave Charlton | 0.0% | eliminated | 0 | 0 |
| Eddie Keizan | 0.0% | eliminated | 0 | 0 |
| Jackie Pretorius | 0.0% | eliminated | 0 | 0 |
| Jody Scheckter | 0.0% | eliminated | 0 | 0 |
| Graham Hill | 0.0% | eliminated | 0 | 0 |
| Henri Pescarolo | 0.0% | eliminated | 0 | 0 |
| David Purley | 0.0% | eliminated | 0 | 0 |
| Reine Wisell | 0.0% | eliminated | 0 | 0 |
| Rikky von Opel | 0.0% | eliminated | 0 | 0 |
| Jochen Mass | 0.0% | eliminated | 0 | 0 |
| Graham McRae | 0.0% | eliminated | 0 | 0 |
| John Watson | 0.0% | eliminated | 0 | 0 |
| Roger Williamson | 0.0% | eliminated | 0 | 0 |
| Rolf Stommelen | 0.0% | eliminated | 0 | 0 |
| Peter Gethin | 0.0% | eliminated | 0 | 0 |
| Tim Schenken | 0.0% | eliminated | 0 | 0 |
| Brian Redman | 0.0% | eliminated | 0 | 0 |
The 1973 championship is complete.