Drivers Teams Races Wins Podiums Poles Calendar Map Odds What If
Results Wins Podiums Points Poles
Showing 17 teams (click column headers to sort)
# Team Races Wins Podiums Poles Points
1 Lotus-Ford 12 5 9 0 75.0
2 McLaren-Ford 11 3 6 0 56.0
3 Matra-Ford 12 3 5 0 45.0
4 Ferrari 11 1 5 0 37.0
5 BRM 12 0 4 0 28.0
6 Cooper-BRM 12 0 2 0 20.0
7 Honda 12 0 2 0 14.0
8 Brabham-Repco 12 0 2 0 12.0
9 Matra 10 0 1 0 8.0
10 McLaren-BRM 7 0 0 0 3.0
11 Brabham-Climax 1 0 0 0 0.0
12 Cooper-Climax 1 0 0 0 0.0
13 Cooper-Maserati 1 0 0 0 0.0
14 Eagle-Weslake 5 0 0 0 0.0
15 LDS 1 0 0 0 0.0
16 Lola 1 0 0 0 0.0
17 McLaren 2 0 0 0 0.0

Points Progression