Drivers Teams Races Wins Podiums Poles Calendar Map Odds What If
Results Wins Podiums Points Poles
Showing 20 teams (click column headers to sort)
# Team Races Wins Podiums Poles Points
1 Brabham-Repco 11 4 14 0 100.0
2 Lotus-Ford 9 4 6 0 50.0
3 Cooper-Maserati 11 1 1 0 31.0
4 Ferrari 10 0 4 0 23.0
5 BRM 11 0 2 0 21.0
6 Honda 9 1 2 0 20.0
7 Eagle-Weslake 9 1 2 0 13.0
8 Cooper-Climax 1 0 1 0 6.0
9 Lotus-BRM 5 0 1 0 6.0
10 McLaren-BRM 6 0 0 0 3.0
11 Brabham-Climax 5 0 0 0 2.0
12 Brabham-Ford 1 0 0 0 0.0
13 Cooper-ATS 1 0 0 0 0.0
14 Eagle-Climax 3 0 0 0 0.0
15 LDS-Climax 1 0 0 0 0.0
16 Lola 1 0 0 0 0.0
17 Lotus-Climax 1 0 0 0 0.0
18 Matra 2 0 0 0 0.0
19 McLaren-Ford 2 0 0 0 0.0
20 Protos 1 0 0 0 0.0

Points Progression