Drivers Teams Races Wins Podiums Poles Calendar Map Odds What If
Results Wins Podiums Points Poles
Showing 17 teams (click column headers to sort)
# Team Races Wins Podiums Poles Points
1 BRM 9 4 8 0 62.0
2 Cooper-Climax 9 1 7 0 45.0
3 Lotus-Climax 9 3 4 0 42.0
4 Ferrari 6 0 4 0 30.0
5 Porsche 9 1 2 0 20.0
6 Lola 9 0 2 0 19.0
7 Brabham 3 0 0 0 6.0
8 Lotus-BRM 6 0 0 0 1.0
9 Cooper 1 0 0 0 0.0
10 Cooper-Alfa Romeo 1 0 0 0 0.0
11 De Tomaso-Alfa Romeo 1 0 0 0 0.0
12 Emeryson 4 0 0 0 0.0
13 ENB 1 0 0 0 0.0
14 Gilby 2 0 0 0 0.0
15 LDS 1 0 0 0 0.0
16 Lotus-Borgward 1 0 0 0 0.0
17 Team Lotus 1 0 0 0 0.0

Points Progression