Drivers Teams Races Wins Podiums Poles Calendar Map Odds What If
Results Wins Podiums Points Poles
Showing 76 drivers (click column headers to sort)
# Driver Team Races Wins Podiums Poles Points
1 Mike Hawthorn Ferrari 10 1 7 0 49.0
2 Stirling Moss Vanwall 10 4 5 0 41.0
3 Tony Brooks Vanwall 9 3 3 0 24.0
4 Roy Salvadori Cooper 9 0 2 0 15.0
5 Peter Collins Ferrari 7 1 2 0 14.0
6 Harry Schell BRM 10 0 1 0 14.0
7 Maurice Trintignant Cooper 9 1 2 0 12.0
8 Luigi Musso Ferrari 5 0 2 0 12.0
9 Stuart Lewis-Evans Vanwall 8 0 2 0 11.0
10 Jean Behra BRM 10 0 1 0 9.0
11 Phil Hill Ferrari 4 0 2 0 9.0
12 Wolfgang von Trips Ferrari 6 0 1 0 9.0
13 Jimmy Bryan Epperly 1 1 1 0 8.0
14 Juan Fangio Maserati 2 0 0 0 7.0
15 George Amick Epperly 1 0 1 0 6.0
16 Tony Bettenhausen Epperly 1 0 0 0 4.0
17 Johnny Boyd Kurtis Kraft 1 0 1 0 4.0
18 Cliff Allison Team Lotus 9 0 0 0 3.0
19 Jo Bonnier Maserati 9 0 0 0 3.0
20 Jack Brabham Cooper 9 0 0 0 3.0
21 Jim Rathmann Epperly 1 0 0 0 2.0
22 Edgar Barth Porsche 1 0 0 0 0.0
23 Carel Godin de Beaufort Porsche 2 0 0 0 0.0
24 Tom Bridger Cooper 1 0 0 0 0.0
25 Ivor Bueb Connaught 2 0 0 0 0.0
26 Ian Burgess Cooper 2 0 0 0 0.0
27 Giulio Cabianca Maserati 1 0 0 0 0.0
28 Bill Cheesbourg Kurtis Kraft 1 0 0 0 0.0
29 Bob Christie Kurtis Kraft 1 0 0 0 0.0
30 Pat O'Connor Kurtis Kraft 1 0 0 0 0.0
31 Dempsey Wilson Kuzma 1 0 0 0 0.0
32 Dick Rathmann Watson 1 0 0 0 0.0
33 Ed Elisian Watson 1 0 0 0 0.0
34 Jack Fairman Connaught 2 0 0 0 0.0
35 Maria de Filippis Maserati 3 0 0 0 0.0
36 Ron Flockhart BRM 1 0 0 0 0.0
37 Anthony Foyt Kuzma 1 0 0 0 0.0
38 Don Freeland Phillips 1 0 0 0 0.0
39 Billy Garrett Kurtis Kraft 1 0 0 0 0.0
40 Olivier Gendebien Ferrari 3 0 0 0 0.0
41 Gerino Gerini Maserati 4 0 0 0 0.0
42 Dick Gibson Cooper 1 0 0 0 0.0
43 Paco Godia Maserati 3 0 0 0 0.0
44 Christian Goethals Cooper 1 0 0 0 0.0
45 Paul Goldsmith Kurtis Kraft 1 0 0 0 0.0
46 Horace Gould Maserati 2 0 0 0 0.0
47 Masten Gregory Maserati 4 0 0 0 0.0
48 André Guelfi Cooper 1 0 0 0 0.0
49 Hans Herrmann Maserati 3 0 0 0 0.0
50 Graham Hill Team Lotus 9 0 0 0 0.0
51 Eddie Johnson Kurtis Kraft 1 0 0 0 0.0
52 Al Keller Kurtis Kraft 1 0 0 0 0.0
53 Robert La Caze Cooper 1 0 0 0 0.0
54 Jud Larson Watson 1 0 0 0 0.0
55 Mike Magill Kurtis Kraft 1 0 0 0 0.0
56 Tony Marsh Cooper 1 0 0 0 0.0
57 Bruce McLaren Cooper 2 0 0 0 0.0
58 Carlos Menditeguy Maserati 1 0 0 0 0.0
59 Brian Naylor Cooper 1 0 0 0 0.0
60 Johnnie Parsons Kurtis Kraft 1 0 0 0 0.0
61 Paul Russo Kurtis Kraft 1 0 0 0 0.0
62 François Picard Cooper 1 0 0 0 0.0
63 Jimmy Reece Watson 1 0 0 0 0.0
64 Troy Ruttman Maserati 2 0 0 0 0.0
65 Eddie Sachs Kuzma 1 0 0 0 0.0
66 Giorgio Scarlatti Maserati 2 0 0 0 0.0
67 Wolfgang Seidel Cooper 3 0 0 0 0.0
68 Carroll Shelby Maserati 4 0 0 0 0.0
69 Alan Stacey Team Lotus 1 0 0 0 0.0
70 Shorty Templeman Kurtis Kraft 1 0 0 0 0.0
71 Johnny Thomson Kurtis Kraft 1 0 0 0 0.0
72 Johnnie Tolan Kuzma 1 0 0 0 0.0
73 Jack Turner Lesovsky 1 0 0 0 0.0
74 Bob Veith Kurtis Kraft 1 0 0 0 0.0
75 Rodger Ward Lesovsky 1 0 0 0 0.0
76 Chuck Weyant Dunn 1 0 0 0 0.0

Points Progression