Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Rodger Ward Watson 6 3:40:49.200 8.0
2 Jim Rathmann Watson 3 +23.280 6.0
3 Johnny Thomson Lesovsky 1 +50.640 5.0
4 Tony Bettenhausen Epperly 15 +1:47.090 3.0
5 Paul Goldsmith Epperly 16 +2:06.440 2.0
6 Johnny Boyd Epperly 11 +3:16.980
7 Duane Carter Kurtis Kraft 12 +4:09.920
8 Eddie Johnson Kurtis Kraft 8 +4:10.530
9 Paul Russo Kurtis Kraft 27 +4:11.040
10 Anthony Foyt Kuzma 17 +4:14.480
11 Gene Hartley Kuzma 9 +5:42.480
12 Bob Veith Moore 7 +6:09.730
13 Al Herman Dunn 23 +6:40.400
14 Jimmy Daywalt Kurtis Kraft 13 +6:41.540
15 Chuck Arnold Kurtis Kraft 21 +8:19.860
16 Jim McWithey Kurtis Kraft 33 +11:41.690
R Eddie Sachs Kuzma 2 Spun off
R Al Keller Kuzma 28 Engine
R Pat Flaherty Watson 18 Accident
R Dick Rathmann Watson 4 Heat shield fire
R Bill Cheesbourg Kuzma 30 Magneto
R Don Freeland Kurtis Kraft 25 Magneto
R Ray Crawford Elder 32 Accident
R Don Branson Phillips 10 Suspension
R Bob Christie Kurtis Kraft 24 Engine
R Bobby Grim Kurtis Kraft 5 Magneto
R Jack Turner Christensen 14 Fuel leak
R Chuck Weyant Kurtis Kraft 29 Accident
R Jud Larson Kurtis Kraft 19 Accident
R Mike Magill Sutton 31 Accident
Pos Driver Team Grid Time/Status Points