Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Nino Farina Ferrari 3 3:02 8.0
2 Juan Fangio Maserati 2 +1:04.000 6.0
3 Mike Hawthorn Ferrari 4 +1:43.600 4.0
4 Felice Bonetto Maserati 7 +8:48.600 3.0
5 Toulo de Graffenried Maserati 11 +1 Lap 2.0
6 Stirling Moss Cooper 12 +1 Lap
7 Jacques Swaters Ferrari 19 +1 Lap
9 Hans Herrmann Veritas 14 +1 Lap
10 Louis Rosier Ferrari 22 +1 Lap
11 Rodney Nuckey Cooper 20 +2 Laps
12 Theo Helfrich Veritas 28 +2 Laps
13 Kenneth McAlpine Connaught 16 +2 Laps
14 Rudolf Krause BMW 26 +2 Laps
15 Ernst Klodwig BMW 32 +3 Laps
16 Wolfgang Seidel Veritas 29 +4 Laps
R Alberto Ascari Ferrari 6 Engine 1.0
R Luigi Villoresi Ferrari 6 Engine
R Alan Brown Cooper 17 Engine
R Onofre Marimón Maserati 8 Suspension
R Edgar Barth EMW 24 Exhaust
R Johnny Claes Connaught 25 Retired
R Oswald Karch Veritas 34 Retired
R Willi Heeks Veritas 18 Retired
R Jean Behra Gordini 9 Gearbox
R Harry Schell Gordini 10 Engine
R Prince Bira Connaught 15 Suspension
R Theo Fitzau AFM 21 Retired
R Kurt Adolff Ferrari 27 Retired
Pos Driver Team Grid Time/Status Points