Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Troy Ruttman Kuzma 7 3:52:41.880 8.0
2 Jim Rathmann Kurtis Kraft 10 +4:02.330 6.0
3 Sam Hanks Kurtis Kraft 5 +6:11.610 4.0
4 Duane Carter Lesovsky 6 +6:48.340 3.0
5 Art Cross Kurtis Kraft 20 +8:40.150 2.0
6 Jimmy Bryan Kurtis Kraft 21 +9:24.320
7 Jimmy Reece Kurtis Kraft 23 +10:35.240
8 George Connor Kurtis Kraft 14 +12:00.610
9 Cliff Griffith Kurtis Kraft 9 +12:23.760
10 Johnnie Parsons Kurtis Kraft 31 +13:37.780
11 Jack McGrath Kurtis Kraft 3 +14:21.720
12 Jim Rigsby Watson 26 +16:05.100
13 Joe James Kurtis Kraft 16 +16:55.650
14 Bill Schindler Stevens 15 +18:48.660
15 George Fonder Sherman 13 +3 Laps
16 Eddie Johnson Trevis 24 +7 Laps
17 Bill Vukovich Kurtis Kraft 8 Steering 1.0
18 Chuck Stevenson Kurtis Kraft 11 +13 Laps
19 Henry Banks Lesovsky 12 +16 Laps
20 Manny Ayulo Lesovsky 28 +16 Laps
21 Johnny McDowell Kurtis Kraft 33 +18 Laps
R Travis Webb Bromme 29 Oil leak
R Rodger Ward Kurtis Kraft 22 Oil pressure
R Tony Bettenhausen Deidt 30 Oil pressure
R Duke Nalon Kurtis Kraft 4 Supercharger
R Bob Sweikert Kurtis Kraft 32 Differential
R Fred Agabashian Kurtis Kraft 1 Turbo
R Gene Hartley Kurtis Kraft 18 Exhaust
R Bob Scott Kurtis Kraft 25 Transmission
R Chet Miller Kurtis Kraft 27 Supercharger
Pos Driver Team Grid Time/Status Points